Route 2 (Mangrove)
Click below to view or download the PDF versions of the schedule / map / stops below.
- If you click Download Original PDF in the sidebar of the PDF, you'll open up the original file in a PDF viewer, allowing you to zoom in and out.
Please scroll to the bottom of the page for an accessible version of this schedule.
Rider Alert: E. 20th Street Corridor
Road construction on E. 20th Street in Chico begins 7/6/26 and is expected to continue through Fall 2026. Routes that use this roadway between the Hwy. 99 on/off ramps and Notre Dame Bl. may have to make temporary adjustments to schedules, routes and stop locations at various points during the project. These adjustments may also affect other routes that do not directly run in that area. B-Line riders should monitor our website, social media, Google Alerts (via the B-Line stops on Maps) and/or call (530) 342-0221 for updates and more information.
Route 2 ScheduleChico Area MapStopsShaded trips do not operate on Saturday
Route 2 Stops
2 Mangrove OUT
| 2 Mangrove OUT | |||||||
|---|---|---|---|---|---|---|---|
| StopCode | Stop Name | Map & Next Bus Departure | Scheduled Departures | Cell Phone SMS Direct Link | -OR- SMS Information | Scheduled Departures (All Routes) | Google Map |
| 397 | Transit Center 2nd & Salem | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=OUT&stopCode=397">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=397&routeNumber=2&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20397%202" target="_blank" rel="noopener">397 2</a> | TEXT: 397 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=397">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.728747,-121.842667">GoogleMaps</a> |
| 232 | E 2nd St & Wall St | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=OUT&stopCode=232">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=232&routeNumber=2&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20232%202" target="_blank" rel="noopener">232 2</a> | TEXT: 232 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=232">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.731078,-121.839208">GoogleMaps</a> |
| 425 | Vallombrosa & Memorial | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=OUT&stopCode=425">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=425&routeNumber=2&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20425%202" target="_blank" rel="noopener">425 2</a> | TEXT: 425 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=425">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.733303,-121.837282">GoogleMaps</a> |
| 233 | Mangrove Ave & Vallombrosa | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=OUT&stopCode=233">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=233&routeNumber=2&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20233%202" target="_blank" rel="noopener">233 2</a> | TEXT: 233 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=233">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.735581,-121.835672">GoogleMaps</a> |
| 82 | Mangrove Ave & E 1st Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=OUT&stopCode=82">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=82&routeNumber=2&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%2082%202" target="_blank" rel="noopener">82 2</a> | TEXT: 82 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=82">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.739949,-121.837036">GoogleMaps</a> |
| 83 | Mangrove Ave & 3rd Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=OUT&stopCode=83">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=83&routeNumber=2&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%2083%202" target="_blank" rel="noopener">83 2</a> | TEXT: 83 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=83">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.743106,-121.839147">GoogleMaps</a> |
| 234 | Mangrove Ave & 5th | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=OUT&stopCode=234">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=234&routeNumber=2&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20234%202" target="_blank" rel="noopener">234 2</a> | TEXT: 234 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=234">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.745932,-121.841192">GoogleMaps</a> |
| 235 | Mangrove Ave & 9th Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=OUT&stopCode=235">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=235&routeNumber=2&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20235%202" target="_blank" rel="noopener">235 2</a> | TEXT: 235 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=235">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.749523,-121.843796">GoogleMaps</a> |
| 149 | Cohasset Rd & Rio Lindo Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=OUT&stopCode=149">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=149&routeNumber=2&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20149%202" target="_blank" rel="noopener">149 2</a> | TEXT: 149 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=149">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.752211,-121.847089">GoogleMaps</a> |
| 236 | Parmac Rd & Cohasset Rd | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=OUT&stopCode=236">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=236&routeNumber=2&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20236%202" target="_blank" rel="noopener">236 2</a> | TEXT: 236 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=236">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.752731,-121.850875">GoogleMaps</a> |
| 147 | Rio Lindo & Parmac | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=OUT&stopCode=147">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=147&routeNumber=2&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20147%202" target="_blank" rel="noopener">147 2</a> | TEXT: 147 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=147">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.755395,-121.849440">GoogleMaps</a> |
| 148 | Rio Lindo Ave & Cohasset | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=OUT&stopCode=148">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=148&routeNumber=2&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20148%202" target="_blank" rel="noopener">148 2</a> | TEXT: 148 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=148">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.753777,-121.848007">GoogleMaps</a> |
| 84 | Pillsbury Rd & Cohasset | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=OUT&stopCode=84">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=84&routeNumber=2&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%2084%202" target="_blank" rel="noopener">84 2</a> | TEXT: 84 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=84">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.757957,-121.844602">GoogleMaps</a> |
| 85 | North Valley Plaza | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=OUT&stopCode=85">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=85&routeNumber=2&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%2085%202" target="_blank" rel="noopener">85 2</a> | TEXT: 85 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=85">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.758000,-121.847275">GoogleMaps</a> |
| 365 | Pillsbury Rd & East Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=OUT&stopCode=365">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=365&routeNumber=2&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20365%202" target="_blank" rel="noopener">365 2</a> | TEXT: 365 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=365">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.760232,-121.849377">GoogleMaps</a> |
| 86 | East Ave & Cohasset | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=OUT&stopCode=86">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=86&routeNumber=2&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%2086%202" target="_blank" rel="noopener">86 2</a> | TEXT: 86 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=86">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.760821,-121.845739">GoogleMaps</a> |
| 87 | Cohasset Rd & East Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=OUT&stopCode=87">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=87&routeNumber=2&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%2087%202" target="_blank" rel="noopener">87 2</a> | TEXT: 87 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=87">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.762038,-121.843456">GoogleMaps</a> |
| 88 | Cohasset Rd & Christi | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=OUT&stopCode=88">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=88&routeNumber=2&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%2088%202" target="_blank" rel="noopener">88 2</a> | TEXT: 88 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=88">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.765161,-121.843523">GoogleMaps</a> |
| 89 | Cohasset Rd & Phlox | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=OUT&stopCode=89">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=89&routeNumber=2&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%2089%202" target="_blank" rel="noopener">89 2</a> | TEXT: 89 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=89">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.766892,-121.843561">GoogleMaps</a> |
| 620 | Cohasset Rd & Lupin | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=OUT&stopCode=620">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=620&routeNumber=2&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20620%202" target="_blank" rel="noopener">620 2</a> | TEXT: 620 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=620">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.768280,-121.843586">GoogleMaps</a> |
| 590 | Cohasset Rd & Glen Brook Ct | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=OUT&stopCode=590">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=590&routeNumber=2&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20590%202" target="_blank" rel="noopener">590 2</a> | TEXT: 590 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=590">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.770642,-121.843602">GoogleMaps</a> |
| 132 | Lassen Ave & Cohasset Rd | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=OUT&stopCode=132">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=132&routeNumber=2&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20132%202" target="_blank" rel="noopener">132 2</a> | TEXT: 132 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=132">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.773423,-121.841689">GoogleMaps</a> |
| 403 | Ceres & Lassen | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=OUT&stopCode=403">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=403&routeNumber=2&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20403%202" target="_blank" rel="noopener">403 2</a> | TEXT: 403 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=403">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.772605,-121.838194">GoogleMaps</a> |
| 404 | Diablo & Ceres | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=OUT&stopCode=404">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=404&routeNumber=2&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20404%202" target="_blank" rel="noopener">404 2</a> | TEXT: 404 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=404">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.771378,-121.837995">GoogleMaps</a> |
| 453 | Ceres & Lassen | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=OUT&stopCode=453">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=453&routeNumber=2&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20453%202" target="_blank" rel="noopener">453 2</a> | TEXT: 453 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=453">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.772924,-121.838208">GoogleMaps</a> |
2 Mangrove IN
| StopCode | Stop Name | Map & Next Bus Departure | Scheduled Departures | Cell Phone SMS Direct Link | -OR- SMS Information | Scheduled Departures (All Routes) | Google Map |
|---|---|---|---|---|---|---|---|
| 453 | Ceres & Lassen | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=IN&stopCode=453">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=453&routeNumber=2&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20453%202" target="_blank" rel="noopener">453 2</a> | TEXT: 453 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=453">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.772924,-121.838208">GoogleMaps</a> |
| 454 | E Lassen Ave & Ridgewood | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=IN&stopCode=454">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=454&routeNumber=2&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20454%202" target="_blank" rel="noopener">454 2</a> | TEXT: 454 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=454">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.773339,-121.841005">GoogleMaps</a> |
| 589 | Cohasset Rd & Frontier Cir | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=IN&stopCode=589">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=589&routeNumber=2&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20589%202" target="_blank" rel="noopener">589 2</a> | TEXT: 589 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=589">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.771489,-121.843669">GoogleMaps</a> |
| 619 | Cohasset Rd & Cameo | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=IN&stopCode=619">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=619&routeNumber=2&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20619%202" target="_blank" rel="noopener">619 2</a> | TEXT: 619 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=619">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.768735,-121.843618">GoogleMaps</a> |
| 92 | Cohasset Rd & Cyndi Cir | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=IN&stopCode=92">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=92&routeNumber=2&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%2092%202" target="_blank" rel="noopener">92 2</a> | TEXT: 92 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=92">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.765761,-121.843575">GoogleMaps</a> |
| 93 | Cohasset Rd & Pillsbury Rd | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=IN&stopCode=93">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=93&routeNumber=2&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%2093%202" target="_blank" rel="noopener">93 2</a> | TEXT: 93 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=93">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.765146,-121.843561">GoogleMaps</a> |
| 364 | Cohasset Rd & East Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=IN&stopCode=364">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=364&routeNumber=2&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20364%202" target="_blank" rel="noopener">364 2</a> | TEXT: 364 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=364">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.762012,-121.843504">GoogleMaps</a> |
| 458 | East Ave & Cohasset Rd | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=IN&stopCode=458">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=458&routeNumber=2&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20458%202" target="_blank" rel="noopener">458 2</a> | TEXT: 458 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=458">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.760861,-121.845750">GoogleMaps</a> |
| 95 | Pillsbury Rd & Plaza Way | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=IN&stopCode=95">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=95&routeNumber=2&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%2095%202" target="_blank" rel="noopener">95 2</a> | TEXT: 95 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=95">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.759734,-121.849393">GoogleMaps</a> |
| 94 | North Valley Plaza | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=IN&stopCode=94">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=94&routeNumber=2&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%2094%202" target="_blank" rel="noopener">94 2</a> | TEXT: 94 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=94">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.757991,-121.846098">GoogleMaps</a> |
| 149 | Cohasset Rd & Rio Lindo Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=IN&stopCode=149">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=149&routeNumber=2&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20149%202" target="_blank" rel="noopener">149 2</a> | TEXT: 149 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=149">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.752211,-121.847089">GoogleMaps</a> |
| 236 | Parmac Rd & Cohasset Rd | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=IN&stopCode=236">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=236&routeNumber=2&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20236%202" target="_blank" rel="noopener">236 2</a> | TEXT: 236 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=236">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.752731,-121.850875">GoogleMaps</a> |
| 147 | Rio Lindo & Parmac | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=IN&stopCode=147">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=147&routeNumber=2&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20147%202" target="_blank" rel="noopener">147 2</a> | TEXT: 147 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=147">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.755395,-121.849440">GoogleMaps</a> |
| 148 | Rio Lindo Ave & Cohasset | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=IN&stopCode=148">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=148&routeNumber=2&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20148%202" target="_blank" rel="noopener">148 2</a> | TEXT: 148 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=148">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.753777,-121.848007">GoogleMaps</a> |
| 96 | Mangrove Ave & 9th Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=IN&stopCode=96">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=96&routeNumber=2&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%2096%202" target="_blank" rel="noopener">96 2</a> | TEXT: 96 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=96">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.749761,-121.844007">GoogleMaps</a> |
| 97 | Mangrove & 5th | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=IN&stopCode=97">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=97&routeNumber=2&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%2097%202" target="_blank" rel="noopener">97 2</a> | TEXT: 97 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=97">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.745187,-121.840674">GoogleMaps</a> |
| 98 | Mangrove Ave & E 3rd Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=IN&stopCode=98">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=98&routeNumber=2&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%2098%202" target="_blank" rel="noopener">98 2</a> | TEXT: 98 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=98">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.743573,-121.839511">GoogleMaps</a> |
| 241 | Mangrove Ave & E 1st Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=IN&stopCode=241">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=241&routeNumber=2&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20241%202" target="_blank" rel="noopener">241 2</a> | TEXT: 241 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=241">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.740304,-121.837295">GoogleMaps</a> |
| 575 | Mangrove Ave & Palmetto Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=IN&stopCode=575">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=575&routeNumber=2&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20575%202" target="_blank" rel="noopener">575 2</a> | TEXT: 575 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=575">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.738245,-121.836037">GoogleMaps</a> |
| 242 | Mangrove Ave & Vallombrosa | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=2&directionName=IN&stopCode=242">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=242&routeNumber=2&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20242%202" target="_blank" rel="noopener">242 2</a> | TEXT: 242 2 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=242">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.735204,-121.835705">GoogleMaps</a> |
