Route 3 (Nord / East)
Click below to view or download the PDF versions of the schedule / map / stops below.
- If you click Download Original PDF in the sidebar of the PDF, you'll open up the original file in a PDF viewer, allowing you to zoom in and out.
Please scroll to the bottom of the page for an accessible version of this schedule.
Rider Alert: E. 20th Street Corridor
Road construction on E. 20th Street in Chico begins 7/6/26 and is expected to continue through Fall 2026. Routes that use this roadway between the Hwy. 99 on/off ramps and Notre Dame Bl. may have to make temporary adjustments to schedules, routes and stop locations at various points during the project. These adjustments may also affect other routes that do not directly run in that area. B-Line riders should monitor our website, social media, Google Alerts (via the B-Line stops on Maps) and/or call (530) 342-0221 for updates and more information.
Route 3 ScheduleChico Area MapStopsShaded trips do not operate on Saturday
Route 3 Stops
3 Nord / East OUT
| StopCode | Stop Name | Map & Next Bus Departure | Scheduled Departures | Cell Phone SMS Direct Link | OR SMS Information | Scheduled Departures (All Routes) | Google Map |
|---|---|---|---|---|---|---|---|
| 397 | Transit Center 2nd & Salem | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=OUT&stopCode=397">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=397&routeNumber=3&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20397%203" target="_blank" rel="noopener">397 3</a> | TEXT: 397 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=397">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.728747,-121.842667">GoogleMaps</a> |
| 324 | W 2nd & Cherry | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=OUT&stopCode=324">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=324&routeNumber=3&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20324%203" target="_blank" rel="noopener">324 3</a> | TEXT: 324 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=324">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.725835,-121.847090">GoogleMaps</a> |
| 171 | Nord & W 1st | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=OUT&stopCode=171">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=171&routeNumber=3&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20171%203" target="_blank" rel="noopener">171 3</a> | TEXT: 171 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=171">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.725448,-121.850868">GoogleMaps</a> |
| 278 | Nord Ave & Stewart Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=OUT&stopCode=278">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=278&routeNumber=3&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20278%203" target="_blank" rel="noopener">278 3</a> | TEXT: 278 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=278">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.727308,-121.853168">GoogleMaps</a> |
| 387 | Nord Ave & W. Sacramento Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=OUT&stopCode=387">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=387&routeNumber=3&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20387%203" target="_blank" rel="noopener">387 3</a> | TEXT: 387 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=387">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.730029,-121.856939">GoogleMaps</a> |
| 268 | Nord Ave & W. Sacramento Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=OUT&stopCode=268">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=268&routeNumber=3&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20268%203" target="_blank" rel="noopener">268 3</a> | TEXT: 268 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=268">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.730874,-121.858990">GoogleMaps</a> |
| 382 | Nord Ave & W. Sacramento Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=OUT&stopCode=382">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=382&routeNumber=3&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20382%203" target="_blank" rel="noopener">382 3</a> | TEXT: 382 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=382">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.731782,-121.860950">GoogleMaps</a> |
| 271 | Nord Ave & mid block | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=OUT&stopCode=271">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=271&routeNumber=3&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20271%203" target="_blank" rel="noopener">271 3</a> | TEXT: 271 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=271">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.734345,-121.865871">GoogleMaps</a> |
| 270 | Nord Ave & mid block | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=OUT&stopCode=270">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=270&routeNumber=3&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20270%203" target="_blank" rel="noopener">270 3</a> | TEXT: 270 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=270">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.735271,-121.867680">GoogleMaps</a> |
| 272 | Nord & W 8th Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=OUT&stopCode=272">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=272&routeNumber=3&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20272%203" target="_blank" rel="noopener">272 3</a> | TEXT: 272 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=272">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.736284,-121.869755">GoogleMaps</a> |
| 273 | Nord Ave & W. Lindo Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=OUT&stopCode=273">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=273&routeNumber=3&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20273%203" target="_blank" rel="noopener">273 3</a> | TEXT: 273 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=273">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.740499,-121.879582">GoogleMaps</a> |
| 380 | East & Nord | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=OUT&stopCode=380">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=380&routeNumber=3&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20380%203" target="_blank" rel="noopener">380 3</a> | TEXT: 380 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=380">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.743424,-121.882200">GoogleMaps</a> |
| 113 | East Ave & Guynn Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=OUT&stopCode=113">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=113&routeNumber=3&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20113%203" target="_blank" rel="noopener">113 3</a> | TEXT: 113 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=113">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.746377,-121.878397">GoogleMaps</a> |
| 114 | East Ave & Alamo Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=OUT&stopCode=114">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=114&routeNumber=3&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20114%203" target="_blank" rel="noopener">114 3</a> | TEXT: 114 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=114">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.748692,-121.874800">GoogleMaps</a> |
| 247 | East Ave & Cussick Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=OUT&stopCode=247">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=247&routeNumber=3&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20247%203" target="_blank" rel="noopener">247 3</a> | TEXT: 247 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=247">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.751130,-121.870689">GoogleMaps</a> |
| 378 | East Ave & 340 East Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=OUT&stopCode=378">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=378&routeNumber=3&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20378%203" target="_blank" rel="noopener">378 3</a> | TEXT: 378 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=378">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.753018,-121.867494">GoogleMaps</a> |
| 248 | East & Esplanade | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=OUT&stopCode=248">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=248&routeNumber=3&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20248%203" target="_blank" rel="noopener">248 3</a> | TEXT: 248 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=248">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.756286,-121.862002">GoogleMaps</a> |
| 249 | East Ave & Connors Court | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=OUT&stopCode=249">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=249&routeNumber=3&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20249%203" target="_blank" rel="noopener">249 3</a> | TEXT: 249 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=249">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.759063,-121.857399">GoogleMaps</a> |
| 250 | East Ave & Tom Polk Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=OUT&stopCode=250">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=250&routeNumber=3&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20250%203" target="_blank" rel="noopener">250 3</a> | TEXT: 250 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=250">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.761130,-121.853927">GoogleMaps</a> |
| 251 | East Ave & White Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=OUT&stopCode=251">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=251&routeNumber=3&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20251%203" target="_blank" rel="noopener">251 3</a> | TEXT: 251 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=251">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.761183,-121.850290">GoogleMaps</a> |
| 95 | Pillsbury Rd & Plaza Way | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=OUT&stopCode=95">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=95&routeNumber=3&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%2095%203" target="_blank" rel="noopener">95 3</a> | TEXT: 95 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=95">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.759734,-121.849393">GoogleMaps</a> |
| 94 | North Valley Plaza | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=OUT&stopCode=94">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=94&routeNumber=3&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%2094%203" target="_blank" rel="noopener">94 3</a> | TEXT: 94 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=94">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.757991,-121.846098">GoogleMaps</a> |
3 Nord / East IN
| StopCode | Stop Name | Map & Next Bus Departure | Scheduled Departures | Cell Phone SMS Direct Link | OR SMS Information | Scheduled Departures (All Routes) | Google Map |
|---|---|---|---|---|---|---|---|
| 85 | North Valley Plaza | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=IN&stopCode=85">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=85&routeNumber=3&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%2085%203" target="_blank" rel="noopener">85 3</a> | TEXT: 85 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=85">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.758000,-121.847275">GoogleMaps</a> |
| 365 | Pillsbury Rd & East Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=IN&stopCode=365">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=365&routeNumber=3&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20365%203" target="_blank" rel="noopener">365 3</a> | TEXT: 365 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=365">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.760232,-121.849377">GoogleMaps</a> |
| 245 | East Ave & Pillsbury Rd | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=IN&stopCode=245">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=245&routeNumber=3&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20245%203" target="_blank" rel="noopener">245 3</a> | TEXT: 245 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=245">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.760962,-121.849260">GoogleMaps</a> |
| 246 | East Ave & El Paso Wy | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=IN&stopCode=246">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=246&routeNumber=3&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20246%203" target="_blank" rel="noopener">246 3</a> | TEXT: 246 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=246">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.761636,-121.852583">GoogleMaps</a> |
| 107 | East Ave & SR 99 | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=IN&stopCode=107">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=107&routeNumber=3&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20107%203" target="_blank" rel="noopener">107 3</a> | TEXT: 107 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=107">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.759014,-121.857548">GoogleMaps</a> |
| 108 | East Ave & Esplanade | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=IN&stopCode=108">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=108&routeNumber=3&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20108%203" target="_blank" rel="noopener">108 3</a> | TEXT: 108 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=108">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.756387,-121.862102">GoogleMaps</a> |
| 109 | East Ave & Ilahee | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=IN&stopCode=109">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=109&routeNumber=3&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20109%203" target="_blank" rel="noopener">109 3</a> | TEXT: 109 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=109">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.751916,-121.869602">GoogleMaps</a> |
| 110 | East Ave & Cussick Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=IN&stopCode=110">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=110&routeNumber=3&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20110%203" target="_blank" rel="noopener">110 3</a> | TEXT: 110 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=110">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.751074,-121.871018">GoogleMaps</a> |
| 111 | East Ave & Alamo Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=IN&stopCode=111">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=111&routeNumber=3&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20111%203" target="_blank" rel="noopener">111 3</a> | TEXT: 111 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=111">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.748627,-121.875126">GoogleMaps</a> |
| 112 | East Ave & Guynn Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=IN&stopCode=112">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=112&routeNumber=3&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20112%203" target="_blank" rel="noopener">112 3</a> | TEXT: 112 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=112">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.746310,-121.878740">GoogleMaps</a> |
| 516 | East Ave & Nord Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=IN&stopCode=516">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=516&routeNumber=3&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20516%203" target="_blank" rel="noopener">516 3</a> | TEXT: 516 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=516">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.744693,-121.881365">GoogleMaps</a> |
| 461 | East & Nord | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=IN&stopCode=461">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=461&routeNumber=3&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20461%203" target="_blank" rel="noopener">461 3</a> | TEXT: 461 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=461">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.742745,-121.882852">GoogleMaps</a> |
| 274 | Nord Ave & Glenwood Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=IN&stopCode=274">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=274&routeNumber=3&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20274%203" target="_blank" rel="noopener">274 3</a> | TEXT: 274 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=274">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.741064,-121.880946">GoogleMaps</a> |
| 275 | Nord Ave & La Linda Ln. | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=IN&stopCode=275">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=275&routeNumber=3&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20275%203" target="_blank" rel="noopener">275 3</a> | TEXT: 275 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=275">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.738608,-121.875230">GoogleMaps</a> |
| 381 | Nord & W 8th Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=IN&stopCode=381">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=381&routeNumber=3&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20381%203" target="_blank" rel="noopener">381 3</a> | TEXT: 381 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=381">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.736258,-121.869755">GoogleMaps</a> |
| 277 | Nord Ave & midblock | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=IN&stopCode=277">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=277&routeNumber=3&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20277%203" target="_blank" rel="noopener">277 3</a> | TEXT: 277 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=277">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.734280,-121.865877">GoogleMaps</a> |
| 383 | Nord at Univ Village Apts | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=IN&stopCode=383">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=383&routeNumber=3&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20383%203" target="_blank" rel="noopener">383 3</a> | TEXT: 383 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=383">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.732231,-121.861910">GoogleMaps</a> |
| 386 | Nord Ave & W. Sacramento Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=IN&stopCode=386">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=386&routeNumber=3&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20386%203" target="_blank" rel="noopener">386 3</a> | TEXT: 386 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=386">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.729982,-121.856950">GoogleMaps</a> |
| 391 | Nord Ave & Stewart Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=IN&stopCode=391">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=391&routeNumber=3&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20391%203" target="_blank" rel="noopener">391 3</a> | TEXT: 391 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=391">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.727301,-121.853232">GoogleMaps</a> |
| 175 | W 2nd St & Cedar St | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=IN&stopCode=175">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=175&routeNumber=3&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20175%203" target="_blank" rel="noopener">175 3</a> | TEXT: 175 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=175">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.724817,-121.848521">GoogleMaps</a> |
| 397 | Transit Center 2nd & Salem | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=3&directionName=IN&stopCode=397">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=397&routeNumber=3&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20397%203" target="_blank" rel="noopener">397 3</a> | TEXT: 397 3 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=397">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.728747,-121.842667">GoogleMaps</a> |
Chico Route Map

Route 3 Weekday Outbound Schedule
| Route | Transit Center 2nd & Salem | Nord & W 8th Ave | East & Nord | East & Esplanade | North Valley Plaza |
|---|---|---|---|---|---|
| 397 | 272 | 380 | 248 | 94 | |
| 3- Nord / East | |||||
| 3- Nord / East | 6:50 AM | 6:59 AM | 7:01 AM | 7:06 AM | 7:11 AM |
| 3- Nord / East | |||||
| 3- Nord / East | 7:50 AM | 7:59 AM | 8:01 AM | 8:06 AM | 8:11 AM |
| 3- Nord / East | |||||
| 3- Nord / East | 8:50 AM | 8:59 AM | 9:01 AM | 9:06 AM | 9:11 AM |
| 3- Nord / East | 9:50 AM | 9:59 AM | 10:01 AM | 10:06 AM | 10:11 AM |
| 3- Nord / East | 10:50 AM | 10:59 AM | 11:01 AM | 11:06 AM | 11:11 AM |
| 3- Nord / East | 11:50 AM | 11:59 AM | 12:01 PM | 12:06 PM | 12:11 PM |
| 3- Nord / East | 12:50 PM | 12:59 PM | 1:01 PM | 1:06 PM | 1:11 PM |
| 3- Nord / East | 1:50 PM | 1:59 PM | 2:01 PM | 2:06 PM | 2:11 PM |
| 3- Nord / East | 2:50 PM | 2:59 PM | 3:01 PM | 3:06 PM | 3:11 PM |
| 3- Nord / East | 3:10 PM | 3:19 PM | 3:21 PM | 3:26 PM | 3:31 PM |
| 3- Nord / East | 4:10 PM | 4:19 PM | 4:21 PM | 4:26 PM | 4:31 PM |
| 3- Nord / East | 5:10 PM | 5:19 PM | 5:21 PM | 5:26 PM | 5:31 PM |
| 3- Nord / East | 6:10 PM | 6:19 PM | 6:21 PM | 6:26 PM | 6:31 PM |
| 3- Nord / East | 7:10 PM | 7:19 PM | 7:21 PM | 7:26 PM | 7:31 PM |
| 3- Nord / East | 8:10 PM | 8:19 PM | 8:21 PM | 8:26 PM | 8:31 PM |
Route 3 Weekday Onbound Schedule
| Route | North Valley Plaza | East Ave & Esplanade | East & Nord | Nord & W 8th Ave | Transit Center 2nd & Salem |
|---|---|---|---|---|---|
| 85 | 108 | 461 | 381 | 397 | |
| 3- Nord / East | 6:18 AM | 6:23 AM | 6:28 AM | 6:31 AM | 6:40 AM |
| 3- Nord / East | 7:18 AM | 7:23 AM | 7:28 AM | 7:31 AM | 7:40 AM |
