Route 4 (First / East)
Click below to view or download the PDF versions of the schedule / map / stops below.
- If you click Download Original PDF in the sidebar of the PDF, you'll open up the original file in a PDF viewer, allowing you to zoom in and out.
Please scroll to the bottom of the page for an accessible version of this schedule.
Rider Alert: E. 20th Street Corridor
Road construction on E. 20th Street in Chico begins 7/6/26 and is expected to continue through Fall 2026. Routes that use this roadway between the Hwy. 99 on/off ramps and Notre Dame Bl. may have to make temporary adjustments to schedules, routes and stop locations at various points during the project. These adjustments may also affect other routes that do not directly run in that area. B-Line riders should monitor our website, social media, Google Alerts (via the B-Line stops on Maps) and/or call (530) 342-0221 for updates and more information.
Route 4 ScheduleChico Area MapStopsShaded trips do not operate on Saturday
Route 4 Stops
4 First / East OUT
| StopCode | Stop Name | Map & Next Bus Departure | Scheduled Departures | Cell Phone SMS Direct Link | - OR - SMS Infomration | Scheduled Departures (All Routes) | Google Map |
|---|---|---|---|---|---|---|---|
| 397 | Transit Center 2nd & Salem | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=OUT&stopCode=397">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=397&routeNumber=4&directionname=OUT">Schedule</a> | 397 4 | TEXT: 397 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=397">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.728747,-121.842667">GoogleMaps</a> |
| 330 | Esplanade & 1st St | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=OUT&stopCode=330">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=330&routeNumber=4&directionname=OUT">Schedule</a> | 330 4 | TEXT: 330 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=330">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.731273,-121.841381">GoogleMaps</a> |
| 354 | Memorial Way & Oleander Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=OUT&stopCode=354">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=354&routeNumber=4&directionname=OUT">Schedule</a> | 354 4 | TEXT: 354 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=354">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.733382,-121.840481">GoogleMaps</a> |
| 355 | Chico Jr High School | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=OUT&stopCode=355">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=355&routeNumber=4&directionname=OUT">Schedule</a> | 355 4 | TEXT: 355 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=355">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.735580,-121.841835">GoogleMaps</a> |
| 455 | Oleander Ave & E. Sacramento Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=OUT&stopCode=455">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=455&routeNumber=4&directionname=OUT">Schedule</a> | 455 4 | TEXT: 455 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=455">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.737622,-121.843320">GoogleMaps</a> |
| 356 | E 1st Ave & Palm Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=OUT&stopCode=356">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=356&routeNumber=4&directionname=OUT">Schedule</a> | 356 4 | TEXT: 356 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=356">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.740593,-121.839140">GoogleMaps</a> |
| 252 | E 1st Ave & Arbutus Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=OUT&stopCode=252">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=252&routeNumber=4&directionname=OUT">Schedule</a> | 252 4 | TEXT: 252 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=252">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.741880,-121.836183">GoogleMaps</a> |
| 253 | E 1st Ave & Sherman Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=OUT&stopCode=253">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=253&routeNumber=4&directionname=OUT">Schedule</a> | 253 4 | TEXT: 253 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=253">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.743264,-121.834131">GoogleMaps</a> |
| 255 | E 1st Ave & Downing Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=OUT&stopCode=255">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=255&routeNumber=4&directionname=OUT">Schedule</a> | 255 4 | TEXT: 255 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=255">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.747371,-121.828915">GoogleMaps</a> |
| 256 | First & Longfellow | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=OUT&stopCode=256">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=256&routeNumber=4&directionname=OUT">Schedule</a> | 256 4 | TEXT: 256 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=256">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.749704,-121.825945">GoogleMaps</a> |
| 257 | Manzanita Ave & Mariposa Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=OUT&stopCode=257">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=257&routeNumber=4&directionname=OUT">Schedule</a> | 257 4 | TEXT: 257 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=257">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.753209,-121.823772">GoogleMaps</a> |
| 258 | Manzanita Ave & Dove Creek Ct | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=OUT&stopCode=258">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=258&routeNumber=4&directionname=OUT">Schedule</a> | 258 4 | TEXT: 258 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=258">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.755904,-121.819316">GoogleMaps</a> |
| 259 | Manzanita Ave & Madrone Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=OUT&stopCode=259">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=259&routeNumber=4&directionname=OUT">Schedule</a> | 259 4 | TEXT: 259 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=259">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.757409,-121.815986">GoogleMaps</a> |
| 260 | Marigold Ave & Manzanita Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=OUT&stopCode=260">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=260&routeNumber=4&directionname=OUT">Schedule</a> | 260 4 | TEXT: 260 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=260">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.759386,-121.815141">GoogleMaps</a> |
| 243 | Pleasant Valley High School | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=OUT&stopCode=243">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=243&routeNumber=4&directionname=OUT">Schedule</a> | 243 4 | TEXT: 243 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=243">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.761184,-121.815658">GoogleMaps</a> |
| 244 | East Ave & Mariposa Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=OUT&stopCode=244">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=244&routeNumber=4&directionname=OUT">Schedule</a> | 244 4 | TEXT: 244 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=244">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.761098,-121.824278">GoogleMaps</a> |
| 344 | East Ave & Floral Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=OUT&stopCode=344">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=344&routeNumber=4&directionname=OUT">Schedule</a> | 344 4 | TEXT: 344 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=344">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.761047,-121.830036">GoogleMaps</a> |
| 106 | East Ave & Ceres Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=OUT&stopCode=106">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=106&routeNumber=4&directionname=OUT">Schedule</a> | 106 4 | TEXT: 106 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=106">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.760995,-121.834366">GoogleMaps</a> |
| 346 | North Ave & East Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=OUT&stopCode=346">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=346&routeNumber=4&directionname=OUT">Schedule</a> | 346 4 | TEXT: 346 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=346">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.760590,-121.838724">GoogleMaps</a> |
| 347 | North Ave & Geneva Ln | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=OUT&stopCode=347">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=347&routeNumber=4&directionname=OUT">Schedule</a> | 347 4 | TEXT: 347 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=347">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.757563,-121.838640">GoogleMaps</a> |
| 348 | Ellene Ave & Manzanita Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=OUT&stopCode=348">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=348&routeNumber=4&directionname=OUT">Schedule</a> | 348 4 | TEXT: 348 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=348">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.754614,-121.843236">GoogleMaps</a> |
| 84 | Pillsbury Rd & Cohasset | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=OUT&stopCode=84">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=84&routeNumber=4&directionname=OUT">Schedule</a> | 84 4 | TEXT: 84 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=84">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.757957,-121.844602">GoogleMaps</a> |
| 85 | North Valley Plaza | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=OUT&stopCode=85">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=85&routeNumber=4&directionname=OUT">Schedule</a> | 85 4 | TEXT: 85 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=85">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.758000,-121.847275">GoogleMaps</a> |
4 First / East IN
| StopCode | Stop Name | Map & Next Bus Departure | Scheduled Departures | Cell Phone SMS Direct Link | - OR - SMS Infomration | Scheduled Departures (All Routes) | Google Map |
|---|---|---|---|---|---|---|---|
| 94 | North Valley Plaza | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=IN&stopCode=94">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=94&routeNumber=4&directionname=IN">Schedule</a> | 94 4 | TEXT: 94 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=94">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.757991,-121.846098">GoogleMaps</a> |
| 349 | Ellene Ave & Manzanita Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=IN&stopCode=349">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=349&routeNumber=4&directionname=IN">Schedule</a> | 349 4 | TEXT: 349 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=349">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.754589,-121.843228">GoogleMaps</a> |
| 350 | North Ave & Geneva Ln | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=IN&stopCode=350">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=350&routeNumber=4&directionname=IN">Schedule</a> | 350 4 | TEXT: 350 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=350">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.757594,-121.838602">GoogleMaps</a> |
| 351 | North Ave & East Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=IN&stopCode=351">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=351&routeNumber=4&directionname=IN">Schedule</a> | 351 4 | TEXT: 351 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=351">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.760677,-121.838693">GoogleMaps</a> |
| 597 | East Ave & Ceres Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=IN&stopCode=597">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=597&routeNumber=4&directionname=IN">Schedule</a> | 597 4 | TEXT: 597 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=597">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.760964,-121.834485">GoogleMaps</a> |
| 99 | East Ave & Ceres Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=IN&stopCode=99">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=99&routeNumber=4&directionname=IN">Schedule</a> | 99 4 | TEXT: 99 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=99">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.760983,-121.832739">GoogleMaps</a> |
| 100 | East Ave & Floral Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=IN&stopCode=100">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=100&routeNumber=4&directionname=IN">Schedule</a> | 100 4 | TEXT: 100 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=100">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.761026,-121.829610">GoogleMaps</a> |
| 101 | East Ave & Mariposa Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=IN&stopCode=101">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=101&routeNumber=4&directionname=IN">Schedule</a> | 101 4 | TEXT: 101 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=101">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.761063,-121.824291">GoogleMaps</a> |
| 102 | Pleasant Valley HS | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=IN&stopCode=102">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=102&routeNumber=4&directionname=IN">Schedule</a> | 102 4 | TEXT: 102 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=102">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.761141,-121.815925">GoogleMaps</a> |
| 261 | Manzanita Ave & Marigold Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=IN&stopCode=261">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=261&routeNumber=4&directionname=IN">Schedule</a> | 261 4 | TEXT: 261 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=261">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.758782,-121.815176">GoogleMaps</a> |
| 262 | Manzanita Ave & Ceanothus Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=IN&stopCode=262">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=262&routeNumber=4&directionname=IN">Schedule</a> | 262 4 | TEXT: 262 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=262">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.755813,-121.819581">GoogleMaps</a> |
| 263 | Manzanita Ave & Mariposa Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=IN&stopCode=263">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=263&routeNumber=4&directionname=IN">Schedule</a> | 263 4 | TEXT: 263 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=263">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.753225,-121.823815">GoogleMaps</a> |
| 264 | First & Longfellow | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=IN&stopCode=264">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=264&routeNumber=4&directionname=IN">Schedule</a> | 264 4 | TEXT: 264 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=264">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.749951,-121.825681">GoogleMaps</a> |
| 265 | E 1st Ave & Neal Dow Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=IN&stopCode=265">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=265&routeNumber=4&directionname=IN">Schedule</a> | 265 4 | TEXT: 265 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=265">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.746750,-121.829771">GoogleMaps</a> |
| 266 | E 1st Ave & Sherman Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=IN&stopCode=266">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=266&routeNumber=4&directionname=IN">Schedule</a> | 266 4 | TEXT: 266 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=266">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.743421,-121.834041">GoogleMaps</a> |
| 362 | E 1st Ave & Arbutus Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=IN&stopCode=362">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=362&routeNumber=4&directionname=IN">Schedule</a> | 362 4 | TEXT: 362 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=362">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.741714,-121.836770">GoogleMaps</a> |
| 357 | E 1st Ave & Palm Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=IN&stopCode=357">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=357&routeNumber=4&directionname=IN">Schedule</a> | 357 4 | TEXT: 357 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=357">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.740473,-121.839597">GoogleMaps</a> |
| 358 | Oleander Ave & E. Sacramento Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=IN&stopCode=358">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=358&routeNumber=4&directionname=IN">Schedule</a> | 358 4 | TEXT: 358 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=358">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.737608,-121.843370">GoogleMaps</a> |
| 401 | Chico Jr High School | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=IN&stopCode=401">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=401&routeNumber=4&directionname=IN">Schedule</a> | 401 4 | TEXT: 401 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=401">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.735155,-121.841582">GoogleMaps</a> |
| 359 | Memorial Way & Oleander Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=IN&stopCode=359">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=359&routeNumber=4&directionname=IN">Schedule</a> | 359 4 | TEXT: 359 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=359">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.733418,-121.840528">GoogleMaps</a> |
| 397 | Transit Center 2nd & Salem | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=4&directionName=IN&stopCode=397">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=397&routeNumber=4&directionname=IN">Schedule</a> | 397 4 | TEXT: 397 4 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=397">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.728747,-121.842667">GoogleMaps</a> |
Chico Route Map

Route 4 Weekday Outbound Schedule
| Route | Transit Center 2nd & Salem | Chico Jr High School | First & Longfellow | Pleasant Valley High School | North Valley Plaza |
|---|---|---|---|---|---|
| Stop ID | 397 | 355 | 256 | 243 | 85 |
| 4- First / East | 6:50 AM | 6:54 AM | 7:00 AM | 7:03 AM | 7:15 AM |
| 4- First / East | 7:20 AM | 7:24 AM | 7:30 AM | 7:33 AM | 7:45 AM |
| 4- First / East | 7:50 AM | 7:54 AM | 8:00 AM | 8:03 AM | 8:15 AM |
| 4- First / East | 8:20 AM | 8:24 AM | 8:30 AM | 8:33 AM | 8:45 AM |
| 4- First / East | 8:50 AM | 8:54 AM | 9:00 AM | 9:03 AM | 9:15 AM |
| 4- First / East | 9:50 AM | 9:54 AM | 10:00 AM | 10:03 AM | 10:15 AM |
| 4- First / East | 10:50 AM | 10:54 AM | 11:00 AM | 11:03 AM | 11:15 AM |
| 4- First / East | 11:50 AM | 11:54 AM | 12:00 PM | 12:03 PM | 12:15 PM |
| 4- First / East | 12:50 PM | 12:54 PM | 1:00 PM | 1:03 PM | 1:15 PM |
| 4- First / East | 1:50 PM | 1:54 PM | 2:00 PM | 2:03 PM | 2:15 PM |
| 4- First / East | 2:50 PM | 2:54 PM | 3:00 PM | 3:03 PM | 3:15 PM |
| 4- First / East | 3:10 PM | 3:14 PM | 3:20 PM | 3:23 PM | 3:35 PM |
| 4- First / East | 4:10 PM | 4:14 PM | 4:20 PM | 4:23 PM | 4:35 PM |
| 4- First / East | 5:10 PM | 5:14 PM | 5:20 PM | 5:23 PM | 5:35 PM |
| 4- First / East | 6:10 PM | 6:14 PM | 6:20 PM | 6:23 PM | 6:35 PM |
| 4- First / East | 7:10 PM | 7:14 PM | 7:20 PM | 7:23 PM | 7:35 PM |
| 4- First / East | 8:10 PM | 8:14 PM | 8:20 PM | 8:23 PM | 8:35 PM |
Route 4 Weekday Inbound Schedule
| Route | North Valley Plaza | Manzanita Ave & Marigold Ave | First & Longfellow | Chico Jr High School | Transit Center 2nd & Salem |
|---|---|---|---|---|---|
| Stop ID | 94 | 261 | 264 | 401 | 397 |
| 4- First / East | 6:15 AM | 6:24 AM | 6:28 AM | 6:34 AM | 6:40 AM |
| 4- First / East | 6:45 AM | 6:54 AM | 6:58 AM | 7:04 AM | 7:10 AM |
| 4- First / East | 7:15 AM | 7:24 AM | 7:28 AM | 7:34 AM | 7:40 AM |
| 4- First / East | 8:15 AM | 8:24 AM | 8:28 AM | 8:34 AM | 8:40 AM |
| 4- First / East | 9:15 AM | 9:24 AM | 9:28 AM | 9:34 AM | 9:40 AM |
| 4- First / East | 10:15 AM | 10:24 AM | 10:28 AM | 10:34 AM | 10:40 AM |
| 4- First / East | 11:15 AM | 11:24 AM | 11:28 AM | 11:34 AM | 11:40 AM |
| 4- First / East | 12:15 PM | 12:24 PM | 12:28 PM | 12:34 PM | 12:40 PM |
| 4- First / East | 1:15 PM | 1:24 PM | 1:28 PM | 1:34 PM | 1:40 PM |
| 4- First / East | 2:15 PM | 2:24 PM | 2:28 PM | 2:34 PM | 2:40 PM |
| 4- First / East | 2:40 PM | 2:49 PM | 2:53 PM | 2:59 PM | 3:05 PM |
| 4- First / East | 3:35 PM | 3:44 PM | 3:48 PM | 3:54 PM | 4:00 PM |
| 4- First / East | 4:35 PM | 4:44 PM | 4:48 PM | 4:54 PM | 5:00 PM |
| 4- First / East | 5:35 PM | 5:44 PM | 5:48 PM | 5:54 PM | 6:00 PM |
| 4- First / East | 6:35 PM | 6:44 PM | 6:48 PM | 6:54 PM | 7:00 PM |
| 4- First / East | 7:35 PM | 7:44 PM | 7:48 PM | 7:54 PM | 8:00 PM |
| 4- First / East | 8:35 PM | 8:44 PM | 8:48 PM | 8:54 PM | 9:00 PM |
Route 4 Saturday Outbound Schedule
| Route | Transit Center 2nd & Salem | Chico Jr High School | First & Longfellow | Pleasant Valley High School | North Valley Plaza |
|---|---|---|---|---|---|
| Stop ID | 397 | 355 | 256 | 243 | 85 |
| 4- First / East | 8:50 AM | 8:54 AM | 9:00 AM | 9:03 AM | 9:15 AM |
| 4- First / East | 9:50 AM | 9:54 AM | 10:00 AM | 10:03 AM | 10:15 AM |
| 4- First / East | 10:50 AM | 10:54 AM | 11:00 AM | 11:03 AM | 11:15 AM |
| 4- First / East | 11:50 AM | 11:54 AM | 12:00 PM | 12:03 PM | 12:15 PM |
| 4- First / East | 12:50 PM | 12:54 PM | 1:00 PM | 1:03 PM | 1:15 PM |
| 4- First / East | 1:50 PM | 1:54 PM | 2:00 PM | 2:03 PM | 2:15 PM |
| 4- First / East | 2:50 PM | 2:54 PM | 3:00 PM | 3:03 PM | 3:15 PM |
| 4- First / East | 3:10 PM | 3:14 PM | 3:20 PM | 3:23 PM | 3:35 PM |
| 4- First / East | 4:10 PM | 4:14 PM | 4:20 PM | 4:23 PM | 4:35 PM |
| 4- First / East | 5:10 PM | 5:14 PM | 5:20 PM | 5:23 PM | 5:35 PM |
| 4- First / East | 6:10 PM | 6:14 PM | 6:20 PM | 6:23 PM | 6:35 PM |
Route 4 Saturday Inbound Schedule
| Route | North Valley Plaza | Manzanita Ave & Marigold Ave | First & Longfellow | Chico Jr High School | Transit Center 2nd & Salem |
|---|---|---|---|---|---|
| Stop ID | 94 | 261 | 264 | 401 | 397 |
| 4- First / East | 9:15 AM | 9:24 AM | 9:28 AM | 9:34 AM | 9:40 AM |
| 4- First / East | 10:15 AM | 10:24 AM | 10:28 AM | 10:34 AM | 10:40 AM |
