Fixed Route
Si necesita ayuda en español, llame a nuestra oficina (530) 342-0221 o (530) 809-4616.
Yog tias koj xav tau kev pab ua lus Hmoob, thov hu rau peb lub hoobkas ntawm (530) 342-0221 los yog (530) 809-4616.
Individual Schedules & Route Maps
- Click on the link for the route you need on the menu/list to the left.
- Each link will open to the schedule, a map and a table listing all stops for that route.
- If you click any link that opens a schedule in a PDF version, then click on Download Original PDF in the sidebar, you'll open up the original file in a PDF viewer, allowing you to zoom in and out.
- The table with the stop listings will include the stop ID # that you can text to (530) 924-5354 to get real-time information on the next bus departure time from that stop.
- The format for the text message is "stop #-space-route #" (Example: "367 15").
Full B-Line Bus Schedule Book (Printable PDF)
- The full schedule book was last updated in May 2026.
- Click this link to access the schedule book. Full B-Line Schedule
Area Route & Stop Location Maps
- These are special maps covering the five specific city/town areas in Butte County.
- The maps detail fixed routes in each area and current designated stops for boarding.
- These are static maps and may not reflect recent changes. Please call (530) 342-0221 with any questions.
Fixed Route Last Departures
These are the departure times for each route for the last run of the day in each direction.
Note: As of 10/1/25, the only B-Line fixed route service operating on Sundays is Route 20 (Chico/Oroville).
| Route # | Latest Inbound Start (PM) | Bus Stop | Last Outbound Start (PM) - Chico Transit Center (CTC) unless noted |
|---|---|---|---|
| 2 | 7:35 (M-F) & 6:35 (Sa) | Ceres & Lassen | 8:10 (M-F) & 6:10 (Sa) |
| 3 | 8:38 (M-F) & 6:38 (Sa) | North Valley Plaza | 8:10 (M-F) & 6:10 (Sa) |
| 4 | 8:35 (M-F) & 6:35 (Sa) | North Valley Plaza | 8:10 (M-F) & 6:10 (Sa) |
| 5 | 7:35 (M-F) & 6:35 (Sa) | Forest Ave (Mechanics Bank) | 8:10 (M-F) & 6:10 (Sa) |
| 7 | 5:05 (M-F) | Chico Courthouse | 4:35 (M- F / Ceres & Lassen) |
| 8 | 9:10 (M-Th) & 3:40 (F) | CTC | N/A |
| 9 | 9:34 (M-Th) & 3:34 (F) | CTC | N/A |
| 9c | 8:10 (M-F) & 6:10 (Sa) | CTC | N/A |
| 14 | 9:10 (M-F) & 6:10 (Sa) | CTC | N/A |
| 15 | 8:35 (M-F) & 5:35 (Sa) | Ceres & Lassen | 9:10 (M-F) & 6:10 (Sa) |
| 16 | 5:55 (M-F) & 4:55 (Sa) | Esplanade & 99 | 6:30 (M-F) & 5:30 (Sa) |
| 17 | 5:50 (M-Sa) | Forest Ave (Mechanics Bank) | 5:30 (M-Sa) |
| 20 | 7:10 (M-F) & 5:12 (Sa-Su) | Oroville Transit Center (OTC) | 6:10 (M-F) & 4:10 (Sa-Su) |
| 24 | 6:54 (M-F) | OTC | N/A |
| 25 | 6:32 (M-F) | OTC | N/A |
| 26 | 5:53 (M-F) | OTC | N/A |
| 27 | 6:30 (M-F) | OTC | N/A |
| 30 | 3:30 (M-F) & 4:07 (Sa) | Biggs City Hall - 6th & B | 3:00 (M-F) & 3:07 (Sa) - OTC |
| 32 | 5:20 (M-F) | Biggs City Hall | 5:20 (M-F) |
| 41 (Serving Paradise & Magalia) | 5:45 (M-F, From Magalia) 5:05 (Sa, From Magalia) | Lakeridge Circle/Holiday Market | 5:10 (M-F, To Magalia) - 4:10 (Sa, To Magalia) |
