Route 25 (Oro Dam)
Click below to view or download the PDF versions of the schedule / map / stops below.
- If you click Download Original PDF in the sidebar of the PDF, you'll open up the original file in a PDF viewer, allowing you to zoom in and out.
Please scroll to the bottom of the page for an accessible version of this schedule.
Note: Please visit our News & Announcements page for informaiton on the E. 20th Street project in Chico that may affect other routes through Fall 2026. Click here: B-Line News & Announcements
Route 25 ScheduleOroville Area MapStopsRoute 25 Stops
25 Oro Dam
| StopCode | Stop Name | Map & Next Bus Departure | Scheduled Departures | Cell Phone SMS Direct Link | OR SMS Information | Scheduled Departures (All Routes) | Google Map |
|---|---|---|---|---|---|---|---|
| 52 | Transit Center Mitchell & Spencer | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=25&directionName=OUT&stopCode=52">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=52&routeNumber=25&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%2052%2025" target="_blank" rel="noopener">52 25</a> | TEXT: 52 25 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=52">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.506590,-121.548363">GoogleMaps</a> |
| 46 | Oro Dam Blvd & Myers St | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=25&directionName=OUT&stopCode=46">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=46&routeNumber=25&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%2046%2025" target="_blank" rel="noopener">46 25</a> | TEXT: 46 25 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=46">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.504621,-121.550081">GoogleMaps</a> |
| 47 | Oro Dam Blvd & 5th Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=25&directionName=OUT&stopCode=47">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=47&routeNumber=25&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%2047%2025" target="_blank" rel="noopener">47 25</a> | TEXT: 47 25 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=47">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.500067,-121.564321">GoogleMaps</a> |
| 506 | Oro Dam Blvd & 5th Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=25&directionName=OUT&stopCode=506">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=506&routeNumber=25&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20506%2025" target="_blank" rel="noopener">506 25</a> | TEXT: 506 25 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=506">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.499291,-121.566662">GoogleMaps</a> |
| 472 | Feather River Blvd & Oro Dam Blvd | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=25&directionName=OUT&stopCode=472">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=472&routeNumber=25&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20472%2025" target="_blank" rel="noopener">472 25</a> | TEXT: 472 25 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=472">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.496803,-121.572062">GoogleMaps</a> |
| 543 | Feather River Blvd (Cinema) | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=25&directionName=OUT&stopCode=543">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=543&routeNumber=25&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20543%2025" target="_blank" rel="noopener">543 25</a> | TEXT: 543 25 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=543">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.492116,-121.573014">GoogleMaps</a> |
| 473 | Wal Mart | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=25&directionName=OUT&stopCode=473">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=473&routeNumber=25&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20473%2025" target="_blank" rel="noopener">473 25</a> | TEXT: 473 25 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=473">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.492816,-121.572658">GoogleMaps</a> |
| 471 | Feather River & Oro Dam | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=25&directionName=OUT&stopCode=471">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=471&routeNumber=25&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20471%2025" target="_blank" rel="noopener">471 25</a> | TEXT: 471 25 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=471">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.498265,-121.571796">GoogleMaps</a> |
| 48 | Feather River Blvd & Oro Dam Blvd | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=25&directionName=OUT&stopCode=48">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=48&routeNumber=25&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%2048%2025" target="_blank" rel="noopener">48 25</a> | TEXT: 48 25 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=48">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.499875,-121.571497">GoogleMaps</a> |
| 58 | Feather River Blvd & Mitchell Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=25&directionName=OUT&stopCode=58">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=58&routeNumber=25&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%2058%2025" target="_blank" rel="noopener">58 25</a> | TEXT: 58 25 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=58">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.502138,-121.570955">GoogleMaps</a> |
| 49 | Feather River Blvd & Mitchell Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=25&directionName=OUT&stopCode=49">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=49&routeNumber=25&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%2049%2025" target="_blank" rel="noopener">49 25</a> | TEXT: 49 25 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=49">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.503967,-121.570531">GoogleMaps</a> |
| 505 | Mitchell Ave & 5th Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=25&directionName=OUT&stopCode=505">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=505&routeNumber=25&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20505%2025" target="_blank" rel="noopener">505 25</a> | TEXT: 505 25 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=505">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.504161,-121.566712">GoogleMaps</a> |
| 50 | Mitchell Ave & 5th Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=25&directionName=OUT&stopCode=50">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=50&routeNumber=25&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%2050%2025" target="_blank" rel="noopener">50 25</a> | TEXT: 50 25 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=50">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.504530,-121.565037">GoogleMaps</a> |
| 56 | 5th Ave & Pomona Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=25&directionName=OUT&stopCode=56">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=56&routeNumber=25&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%2056%2025" target="_blank" rel="noopener">56 25</a> | TEXT: 56 25 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=56">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.506837,-121.564947">GoogleMaps</a> |
| 468 | Myers St & Robinson St | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=25&directionName=OUT&stopCode=468">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=468&routeNumber=25&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20468%2025" target="_blank" rel="noopener">468 25</a> | TEXT: 468 25 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=468">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.512220,-121.554559">GoogleMaps</a> |
| 469 | Myers St & Wilcox St | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=25&directionName=OUT&stopCode=469">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=469&routeNumber=25&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20469%2025" target="_blank" rel="noopener">469 25</a> | TEXT: 469 25 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=469">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.507858,-121.551964">GoogleMaps</a> |
| 52 | Transit Center Mitchell & Spencer | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=25&directionName=OUT&stopCode=52">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=52&routeNumber=25&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%2052%2025" target="_blank" rel="noopener">52 25</a> | TEXT: 52 25 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=52">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.506590,-121.548363">GoogleMaps</a> |
Oroville Route Map

Route 25 Weekday Schedule
| Route | Transit Center Mitchell & Spencer | Wal Mart | Transit Center Mitchell & Spencer |
|---|---|---|---|
| Stop ID | 52 | 473 | 52 |
| 25- Oro Dam | 6:12 AM | 6:19 AM | 6:30 AM |
| 25- Oro Dam | 7:12 AM | 7:19 AM | 7:30 AM |
| 25- Oro Dam | 8:12 AM | 8:19 AM | 8:30 AM |
| 25- Oro Dam | 9:12 AM | 9:19 AM | 9:30 AM |
| 25- Oro Dam | 10:12 AM | 10:19 AM | 10:30 AM |
| 25- Oro Dam | 11:12 AM | 11:19 AM | 11:30 AM |
| 25- Oro Dam | 12:12 PM | 12:19 PM | 12:30 PM |
| 25- Oro Dam | 2:32 PM | 2:39 PM | 2:50 PM |
| 25- Oro Dam | 3:32 PM | 3:39 PM | 3:50 PM |
| 25- Oro Dam | 4:32 PM | 4:39 PM | 4:50 PM |
| 25- Oro Dam | 5:32 PM | 5:39 PM | 5:50 PM |
| 25- Oro Dam | 6:32 PM | 6:39 PM | 6:50 PM |
