Route 30 (Oroville - Biggs)
Click below to view or download the PDF versions of the schedule / map / stops below.
- If you click Download Original PDF in the sidebar of the PDF, you'll open up the original file in a PDF viewer, allowing you to zoom in and out.
Please scroll to the bottom of the page for an accessible version of this schedule.
Route 30 ScheduleOroville Area Map.pdfBiggs mapStopsRoute 30 Stops
30 Oroville - Biggs OUT
| StopCode | Stop Name | Map & Next Bus Departure | Scheduled Departures | Cell Phone SMS Direct Link | OR SMS Information | Scheduled Departures (All Routes) | Google Map |
|---|---|---|---|---|---|---|---|
| 52 | Transit Center Mitchell & Spencer | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=30&directionName=OUT&stopCode=52">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=52&routeNumber=30&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%2052%2030" target="_blank" rel="noopener">52 30</a> | TEXT: 52 30 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=52">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.506590,-121.548363">GoogleMaps</a> |
| 62 | Washington Ave & Oro Dam Blvd | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=30&directionName=OUT&stopCode=62">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=62&routeNumber=30&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%2062%2030" target="_blank" rel="noopener">62 30</a> | TEXT: 62 30 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=62">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.507139,-121.546343">GoogleMaps</a> |
| 63 | Olive Hwy & Fay Way | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=30&directionName=OUT&stopCode=63">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=63&routeNumber=30&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%2063%2030" target="_blank" rel="noopener">63 30</a> | TEXT: 63 30 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=63">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.505740,-121.544101">GoogleMaps</a> |
| 67 | Olive Hwy & Oroville Medical Center | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=30&directionName=OUT&stopCode=67">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=67&routeNumber=30&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%2067%2030" target="_blank" rel="noopener">67 30</a> | TEXT: 67 30 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=67">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.504042,-121.541354">GoogleMaps</a> |
| 492 | Lower Wyandotte Rd & Oro Bangor Hwy | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=30&directionName=OUT&stopCode=492">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=492&routeNumber=30&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20492%2030" target="_blank" rel="noopener">492 30</a> | TEXT: 492 30 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=492">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.481035,-121.530711">GoogleMaps</a> |
| 493 | Alverda Dr & Feather Falls Blvd | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=30&directionName=OUT&stopCode=493">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=493&routeNumber=30&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20493%2030" target="_blank" rel="noopener">493 30</a> | TEXT: 493 30 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=493">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.466592,-121.517673">GoogleMaps</a> |
| 494 | Alverda Dr & Majhi Ln | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=30&directionName=OUT&stopCode=494">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=494&routeNumber=30&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20494%2030" target="_blank" rel="noopener">494 30</a> | TEXT: 494 30 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=494">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.466742,-121.520127">GoogleMaps</a> |
| 495 | Lincoln & Palermo | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=30&directionName=OUT&stopCode=495">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=495&routeNumber=30&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20495%2030" target="_blank" rel="noopener">495 30</a> | TEXT: 495 30 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=495">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.435467,-121.551441">GoogleMaps</a> |
| 497 | Palermo Rd & Lone Tree Rd | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=30&directionName=OUT&stopCode=497">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=497&routeNumber=30&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20497%2030" target="_blank" rel="noopener">497 30</a> | TEXT: 497 30 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=497">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.434197,-121.576855">GoogleMaps</a> |
| 498 | State Hwy 70 & Palermo Rd | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=30&directionName=OUT&stopCode=498">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=498&routeNumber=30&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20498%2030" target="_blank" rel="noopener">498 30</a> | TEXT: 498 30 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=498">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.432949,-121.605141">GoogleMaps</a> |
| 75 | E Gridley Rd at Farm Labor Housing | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=30&directionName=OUT&stopCode=75">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=75&routeNumber=30&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%2075%2030" target="_blank" rel="noopener">75 30</a> | TEXT: 75 30 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=75">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.365086,-121.647335">GoogleMaps</a> |
| 76 | Heritage Oaks Mall | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=30&directionName=OUT&stopCode=76">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=76&routeNumber=30&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%2076%2030" target="_blank" rel="noopener">76 30</a> | TEXT: 76 30 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=76">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.363227,-121.687279">GoogleMaps</a> |
| 523 | Spruce & SR 99 | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=30&directionName=OUT&stopCode=523">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=523&routeNumber=30&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20523%2030" target="_blank" rel="noopener">523 30</a> | TEXT: 523 30 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=523">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.366993,-121.688693">GoogleMaps</a> |
| 78 | Spruce St & Kentucky | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=30&directionName=OUT&stopCode=78">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=78&routeNumber=30&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%2078%2030" target="_blank" rel="noopener">78 30</a> | TEXT: 78 30 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=78">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.365745,-121.697074">GoogleMaps</a> |
| 80 | Spruce St & Oregon St | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=30&directionName=OUT&stopCode=80">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=80&routeNumber=30&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%2080%2030" target="_blank" rel="noopener">80 30</a> | TEXT: 80 30 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=80">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.364939,-121.703696">GoogleMaps</a> |
| 81 | Spruce St & Idaho | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=30&directionName=OUT&stopCode=81">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=81&routeNumber=30&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%2081%2030" target="_blank" rel="noopener">81 30</a> | TEXT: 81 30 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=81">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.364937,-121.706192">GoogleMaps</a> |
| 502 | W Biggs Gridley Rd at Heron Landing | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=30&directionName=OUT&stopCode=502">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=502&routeNumber=30&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20502%2030" target="_blank" rel="noopener">502 30</a> | TEXT: 502 30 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=502">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.372389,-121.706644">GoogleMaps</a> |
| 533 | B St & 10th | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=30&directionName=OUT&stopCode=533">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=533&routeNumber=30&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20533%2030" target="_blank" rel="noopener">533 30</a> | TEXT: 533 30 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=533">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.412217,-121.714565">GoogleMaps</a> |
| 503 | Biggs 6th & B Street | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=30&directionName=OUT&stopCode=503">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=503&routeNumber=30&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20503%2030" target="_blank" rel="noopener">503 30</a> | TEXT: 503 30 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=503">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.413841,-121.710922">GoogleMaps</a> |
30 Oroville - Biggs IN
| StopCode | Stop Name | Map & Next Bus Departure | Scheduled Departures | Cell Phone SMS Direct Link | OR SMS Information | Scheduled Departures (All Routes) | Google Map |
|---|---|---|---|---|---|---|---|
| 503 | Biggs 6th & B Street | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=30&directionName=IN&stopCode=503">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=503&routeNumber=30&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20503%2030" target="_blank" rel="noopener">503 30</a> | TEXT: 503 30 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=503">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.413841,-121.710922">GoogleMaps</a> |
| 532 | B St & 8th | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=30&directionName=IN&stopCode=532">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=532&routeNumber=30&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20532%2030" target="_blank" rel="noopener">532 30</a> | TEXT: 532 30 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=532">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.412520,-121.713371">GoogleMaps</a> |
| 580 | W Biggs Gridley Rd & Macedo Rd | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=30&directionName=IN&stopCode=580">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=580&routeNumber=30&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20580%2030" target="_blank" rel="noopener">580 30</a> | TEXT: 580 30 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=580">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.372179,-121.706702">GoogleMaps</a> |
| 501 | Spruce & Idaho | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=30&directionName=IN&stopCode=501">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=501&routeNumber=30&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20501%2030" target="_blank" rel="noopener">501 30</a> | TEXT: 501 30 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=501">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.364904,-121.706184">GoogleMaps</a> |
| 500 | Spruce St & Oregon | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=30&directionName=IN&stopCode=500">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=500&routeNumber=30&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20500%2030" target="_blank" rel="noopener">500 30</a> | TEXT: 500 30 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=500">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.364912,-121.703698">GoogleMaps</a> |
| 79 | Spruce St & Kentucky | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=30&directionName=IN&stopCode=79">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=79&routeNumber=30&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%2079%2030" target="_blank" rel="noopener">79 30</a> | TEXT: 79 30 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=79">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.365738,-121.697035">GoogleMaps</a> |
| 524 | Spruce & SR 99 | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=30&directionName=IN&stopCode=524">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=524&routeNumber=30&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20524%2030" target="_blank" rel="noopener">524 30</a> | TEXT: 524 30 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=524">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.366966,-121.688718">GoogleMaps</a> |
| 77 | Heritage Oaks Mall | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=30&directionName=IN&stopCode=77">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=77&routeNumber=30&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%2077%2030" target="_blank" rel="noopener">77 30</a> | TEXT: 77 30 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=77">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.363201,-121.687254">GoogleMaps</a> |
| 75 | E Gridley Rd at Farm Labor Housing | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=30&directionName=IN&stopCode=75">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=75&routeNumber=30&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%2075%2030" target="_blank" rel="noopener">75 30</a> | TEXT: 75 30 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=75">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.365086,-121.647335">GoogleMaps</a> |
| 499 | SR 70 & Palermo Rd | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=30&directionName=IN&stopCode=499">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=499&routeNumber=30&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20499%2030" target="_blank" rel="noopener">499 30</a> | TEXT: 499 30 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=499">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.432939,-121.605062">GoogleMaps</a> |
| 496 | Palermo Rd & Lone Tree Rd | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=30&directionName=IN&stopCode=496">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=496&routeNumber=30&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20496%2030" target="_blank" rel="noopener">496 30</a> | TEXT: 496 30 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=496">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.434171,-121.576772">GoogleMaps</a> |
| 74 | Lincoln & Palermo | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=30&directionName=IN&stopCode=74">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=74&routeNumber=30&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%2074%2030" target="_blank" rel="noopener">74 30</a> | TEXT: 74 30 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=74">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.435469,-121.551395">GoogleMaps</a> |
| 493 | Alverda Dr & Feather Falls Blvd | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=30&directionName=IN&stopCode=493">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=493&routeNumber=30&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20493%2030" target="_blank" rel="noopener">493 30</a> | TEXT: 493 30 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=493">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.466592,-121.517673">GoogleMaps</a> |
| 494 | Alverda Dr & Majhi Ln | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=30&directionName=IN&stopCode=494">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=494&routeNumber=30&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20494%2030" target="_blank" rel="noopener">494 30</a> | TEXT: 494 30 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=494">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.466742,-121.520127">GoogleMaps</a> |
| 491 | Lower Wyandotte Rd & Oro Bangor Hwy | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=30&directionName=IN&stopCode=491">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=491&routeNumber=30&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20491%2030" target="_blank" rel="noopener">491 30</a> | TEXT: 491 30 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=491">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.481021,-121.530430">GoogleMaps</a> |
| 482 | Lower Wyandotte Rd at Southside Community Ctr | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=30&directionName=IN&stopCode=482">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=482&routeNumber=30&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20482%2030" target="_blank" rel="noopener">482 30</a> | TEXT: 482 30 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=482">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.499614,-121.538459">GoogleMaps</a> |
| 66 | Oroville Hospital | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=30&directionName=IN&stopCode=66">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=66&routeNumber=30&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%2066%2030" target="_blank" rel="noopener">66 30</a> | TEXT: 66 30 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=66">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.504432,-121.541918">GoogleMaps</a> |
| 64 | Olive Hwy & Fay Way | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=30&directionName=IN&stopCode=64">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=64&routeNumber=30&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%2064%2030" target="_blank" rel="noopener">64 30</a> | TEXT: 64 30 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=64">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.505755,-121.544045">GoogleMaps</a> |
| 481 | Washington Ave & Oro Dam Blvd | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=30&directionName=IN&stopCode=481">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=481&routeNumber=30&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%20481%2030" target="_blank" rel="noopener">481 30</a> | TEXT: 481 30 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=481">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.507085,-121.546205">GoogleMaps</a> |
| 52 | Transit Center Mitchell & Spencer | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=30&directionName=IN&stopCode=52">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=52&routeNumber=30&directionname=IN">Schedule</a> | <a href="sms:5309245354?&body=%2052%2030" target="_blank" rel="noopener">52 30</a> | TEXT: 52 30 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=52">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.506590,-121.548363">GoogleMaps</a> |
Oroville Route Map

Biggs Route Map
Route 30 Weekday Outbound Schedule
| Route | Transit Center Mitchell & Spencer | Lincoln & Palermo | Heritage Oaks Mall | Biggs 6th & B Street |
|---|---|---|---|---|
| Stop ID | 52 | 495 | 76 | 503 |
| 30- Oroville - Biggs | 7:45 AM | 8:06 AM | 8:23 AM | 8:37 AM |
| 30- Oroville - Biggs | 11:45 AM | 12:06 PM | 12:23 PM | 12:37 PM |
| 30- Oroville - Biggs | 3:00 PM | 3:21 PM | 3:38 PM | 3:52 PM |
Route 30 Weekday Inbound Schedule
| Route | Biggs 6th & B Street | Heritage Oaks Mall | Lincoln & Palermo | Transit Center Mitchell & Spencer |
|---|---|---|---|---|
| Stop ID | 503 | 77 | 74 | 52 |
| 30- Oroville - Biggs | 8:42 AM | 8:54 AM | 9:10 AM | 9:32 AM |
| 30- Oroville - Biggs | 12:42 PM | 12:54 PM | 1:10 PM | 1:32 PM |
| 30- Oroville - Biggs | 4:00 PM | 4:12 PM | 4:28 PM | 4:50 PM |
Route 30 Saturday Outbound Schedule
| Route | Transit Center Mitchell & Spencer | Lincoln & Palermo | Heritage Oaks Mall | Biggs 6th & B Street |
|---|---|---|---|---|
| Stop ID | 52 | 495 | 76 | 503 |
| 30- Oroville - Biggs | 8:47 AM | 9:11 AM | 9:28 AM | 9:42 AM |
| 30- Oroville - Biggs | 11:47 AM | 12:11 PM | 12:28 PM | 12:42 PM |
| 30- Oroville - Biggs | 3:07 PM | 3:31 PM | 3:48 PM | 4:02 PM |
Route 30 Saturday Inbound Schedule
| Route | Biggs 6th & B Street | Heritage Oaks Mall | Lincoln & Palermo | Transit Center Mitchell & Spencer |
|---|---|---|---|---|
| Stop ID | 503 | 77 | 74 | 52 |
| 30- Oroville - Biggs | 9:47 AM | 9:59 AM | 10:15 AM | 10:39 AM |
| 30- Oroville - Biggs | 12:47 PM | 12:59 PM | 1:15 PM | 1:40 PM |
| 30- Oroville - Biggs | 4:07 PM | 4:19 PM | 4:35 PM | 5:00 PM |

