Route 9 (Warner / Oak) / 9c (Cedar Loop)
Click below to view or download the PDF versions of the schedule / map / stops below.
- If you click Download Original PDF in the sidebar of the PDF, you'll open up the original file in a PDF viewer, allowing you to zoom in and out.
Please scroll to the bottom of the page for an accessible version of this schedule.
Rider Alert: Routes 9 & 9c (Effective 4/20/26)
Stops Closed - Cedar Street between W 2nd and W 4th Avenue
Due to construction, buses on Routes 9 (Cedar Loop) & 9c will deviate from the route slightly, turning right down W 2nd Ave from Cedar then turning right on Warner St. Routes 9 & 9c will not have access to the 3 bus stops on W 4th Avenue. Non-service signage has been posted at the three stops. Passengers will need to walk over to either the Cedar and W 2nd Avenue (ID #388) bus stop or the Warner and W 2nd Avenue (ID #316) bus stops.
This construction is expected to last approximately one month. Please call (530) 342-0221 for more information.
Rider Alert: E. 20th Street Corridor
Road construction on E. 20th Street in Chico begins 7/6/26 and is expected to continue through Fall 2026. Routes 5, 7, 14, 17, 20 and 41 use this roadway between the Hwy. 99 on/off ramps and Notre Dame Bl. and may have to make temporary adjustments to schedules, routes and stop locations at various points during the project. These adjustments may also affect other routes that do not directly run in that area. B-Line riders should monitor our website, social media, Google Alerts (via the B-Line stops on Maps) and/or call (530) 342-0221 for updates and more information.
Route 9 ScheduleChico Area MapRoute 9 Stops
9 Student Shuttle - Warner/Oak
| StopCode | Stop Name | Map & Next Bus Departure | Scheduled Departures | Cell Phone SMS Direct Link | OR SMS Information | Scheduled Departures (All Routes) | Google Map |
|---|---|---|---|---|---|---|---|
| 326 | Transit Center 2nd & Normal | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=9&directionName=OUT&stopCode=326">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=326&routeNumber=9&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20326%209" target="_blank" rel="noopener">326 9</a> | TEXT: 326 9 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=326">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.728217,-121.842904">GoogleMaps</a> |
| 312 | Warner & W. 1st | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=9&directionName=OUT&stopCode=312">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=312&routeNumber=9&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20312%209" target="_blank" rel="noopener">312 9</a> | TEXT: 312 9 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=312">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.727552,-121.846914">GoogleMaps</a> |
| 313 | Warner St & Legion | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=9&directionName=OUT&stopCode=313">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=313&routeNumber=9&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20313%209" target="_blank" rel="noopener">313 9</a> | TEXT: 313 9 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=313">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.730500,-121.849623">GoogleMaps</a> |
| 390 | Warner & W. Sac | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=9&directionName=OUT&stopCode=390">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=390&routeNumber=9&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20390%209" target="_blank" rel="noopener">390 9</a> | TEXT: 390 9 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=390">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.733595,-121.851864">GoogleMaps</a> |
| 429 | W 1st Ave & Warner | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=9&directionName=OUT&stopCode=429">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=429&routeNumber=9&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20429%209" target="_blank" rel="noopener">429 9</a> | TEXT: 429 9 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=429">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.734502,-121.853797">GoogleMaps</a> |
| 428 | W 1st Ave & Cedar | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=9&directionName=OUT&stopCode=428">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=428&routeNumber=9&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20428%209" target="_blank" rel="noopener">428 9</a> | TEXT: 428 9 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=428">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.732849,-121.857717">GoogleMaps</a> |
| 388 | N Cedar St & 2nd Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=9&directionName=OUT&stopCode=388">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=388&routeNumber=9&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20388%209" target="_blank" rel="noopener">388 9</a> | TEXT: 388 9 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=388">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.734035,-121.858688">GoogleMaps</a> |
| 314 | 4th Ave & Cedar | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=9&directionName=OUT&stopCode=314">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=314&routeNumber=9&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20314%209" target="_blank" rel="noopener">314 9</a> | TEXT: 314 9 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=314">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.735863,-121.859805">GoogleMaps</a> |
| 389 | W 4th Ave & Cherry St | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=9&directionName=OUT&stopCode=389">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=389&routeNumber=9&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20389%209" target="_blank" rel="noopener">389 9</a> | TEXT: 389 9 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=389">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.736996,-121.857192">GoogleMaps</a> |
| 315 | Warner St & W. 4th | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=9&directionName=OUT&stopCode=315">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=315&routeNumber=9&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20315%209" target="_blank" rel="noopener">315 9</a> | TEXT: 315 9 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=315">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.737656,-121.855304">GoogleMaps</a> |
| 316 | Warner St & 2nd Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=9&directionName=OUT&stopCode=316">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=316&routeNumber=9&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20316%209" target="_blank" rel="noopener">316 9</a> | TEXT: 316 9 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=316">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.735996,-121.854099">GoogleMaps</a> |
| 317 | Warner & W 1st Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=9&directionName=OUT&stopCode=317">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=317&routeNumber=9&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20317%209" target="_blank" rel="noopener">317 9</a> | TEXT: 317 9 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=317">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.734724,-121.853199">GoogleMaps</a> |
| 318 | Warner & W Sac | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=9&directionName=OUT&stopCode=318">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=318&routeNumber=9&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20318%209" target="_blank" rel="noopener">318 9</a> | TEXT: 318 9 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=318">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.733822,-121.852072">GoogleMaps</a> |
| 319 | Warner & Legion Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=9&directionName=OUT&stopCode=319">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=319&routeNumber=9&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20319%209" target="_blank" rel="noopener">319 9</a> | TEXT: 319 9 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=319">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.730878,-121.849926">GoogleMaps</a> |
| 321 | Warner & W 1st Street | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=9&directionName=OUT&stopCode=321">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=321&routeNumber=9&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20321%209" target="_blank" rel="noopener">321 9</a> | TEXT: 321 9 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=321">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.727238,-121.846650">GoogleMaps</a> |
| 326 | Transit Center 2nd & Normal | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=9&directionName=OUT&stopCode=326">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=326&routeNumber=9&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20326%209" target="_blank" rel="noopener">326 9</a> | TEXT: 326 9 TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=326">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.728217,-121.842904">GoogleMaps</a> |
9C Cedar Loop
| StopCode | Stop Name | Map & Next Bus Departure | Scheduled Departures | Cell Phone SMS Direct Link | OR SMS Information | Scheduled Departures (All Routes) | Google Map |
|---|---|---|---|---|---|---|---|
| 326 | Transit Center 2nd & Normal | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=9C&directionName=OUT&stopCode=326">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=326&routeNumber=9C&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20326%209C" target="_blank" rel="noopener">326 9C</a> | TEXT: 326 9C TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=326">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.728217,-121.842904">GoogleMaps</a> |
| 312 | Warner & W. 1st | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=9C&directionName=OUT&stopCode=312">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=312&routeNumber=9C&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20312%209C" target="_blank" rel="noopener">312 9C</a> | TEXT: 312 9C TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=312">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.727552,-121.846914">GoogleMaps</a> |
| 313 | Warner St & Legion | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=9C&directionName=OUT&stopCode=313">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=313&routeNumber=9C&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20313%209C" target="_blank" rel="noopener">313 9C</a> | TEXT: 313 9C TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=313">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.730500,-121.849623">GoogleMaps</a> |
| 390 | Warner & W. Sac | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=9C&directionName=OUT&stopCode=390">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=390&routeNumber=9C&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20390%209C" target="_blank" rel="noopener">390 9C</a> | TEXT: 390 9C TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=390">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.733595,-121.851864">GoogleMaps</a> |
| 429 | W 1st Ave & Warner | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=9C&directionName=OUT&stopCode=429">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=429&routeNumber=9C&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20429%209C" target="_blank" rel="noopener">429 9C</a> | TEXT: 429 9C TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=429">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.734502,-121.853797">GoogleMaps</a> |
| 428 | W 1st Ave & Cedar | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=9C&directionName=OUT&stopCode=428">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=428&routeNumber=9C&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20428%209C" target="_blank" rel="noopener">428 9C</a> | TEXT: 428 9C TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=428">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.732849,-121.857717">GoogleMaps</a> |
| 388 | N Cedar St & 2nd Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=9C&directionName=OUT&stopCode=388">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=388&routeNumber=9C&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20388%209C" target="_blank" rel="noopener">388 9C</a> | TEXT: 388 9C TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=388">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.734035,-121.858688">GoogleMaps</a> |
| 314 | 4th Ave & Cedar | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=9C&directionName=OUT&stopCode=314">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=314&routeNumber=9C&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20314%209C" target="_blank" rel="noopener">314 9C</a> | TEXT: 314 9C TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=314">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.735863,-121.859805">GoogleMaps</a> |
| 389 | W 4th Ave & Cherry St | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=9C&directionName=OUT&stopCode=389">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=389&routeNumber=9C&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20389%209C" target="_blank" rel="noopener">389 9C</a> | TEXT: 389 9C TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=389">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.736996,-121.857192">GoogleMaps</a> |
| 315 | Warner St & W. 4th | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=9C&directionName=OUT&stopCode=315">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=315&routeNumber=9C&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20315%209C" target="_blank" rel="noopener">315 9C</a> | TEXT: 315 9C TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=315">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.737656,-121.855304">GoogleMaps</a> |
| 316 | Warner St & 2nd Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=9C&directionName=OUT&stopCode=316">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=316&routeNumber=9C&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20316%209C" target="_blank" rel="noopener">316 9C</a> | TEXT: 316 9C TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=316">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.735996,-121.854099">GoogleMaps</a> |
| 317 | Warner & W 1st Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=9C&directionName=OUT&stopCode=317">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=317&routeNumber=9C&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20317%209C" target="_blank" rel="noopener">317 9C</a> | TEXT: 317 9C TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=317">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.734724,-121.853199">GoogleMaps</a> |
| 318 | Warner & W Sac | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=9C&directionName=OUT&stopCode=318">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=318&routeNumber=9C&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20318%209C" target="_blank" rel="noopener">318 9C</a> | TEXT: 318 9C TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=318">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.733822,-121.852072">GoogleMaps</a> |
| 319 | Warner & Legion Ave | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=9C&directionName=OUT&stopCode=319">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=319&routeNumber=9C&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20319%209C" target="_blank" rel="noopener">319 9C</a> | TEXT: 319 9C TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=319">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.730878,-121.849926">GoogleMaps</a> |
| 321 | Warner & W 1st Street | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=9C&directionName=OUT&stopCode=321">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=321&routeNumber=9C&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20321%209C" target="_blank" rel="noopener">321 9C</a> | TEXT: 321 9C TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=321">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.727238,-121.846650">GoogleMaps</a> |
| 3970 | Transit Center 2nd & Salem | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=9C&directionName=OUT&stopCode=3970">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=3970&routeNumber=9C&directionname=OUT">Schedule</a> | <a href="sms:5309245354?&body=%203970%209C" target="_blank" rel="noopener">3970 9C</a> | TEXT: 3970 9C TO: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=3970">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.728626,-121.842892">GoogleMaps</a> |
Chico Route Map

Route 9 Shuttle Monday-Thursday Schedule
| Route | 4th Ave & Cedar | Transit Center 2nd & Normal | Hickory & 7th St | Transit Center 2nd & Normal | 4th Ave & Cedar | Transit Center 2nd & Normal |
|---|---|---|---|---|---|---|
| Stop ID | 314 | 326 | 178 | 326 | 314 | 326 |
| 9- Student Shuttle - Warner/Oak | 7:33 | 7:41 | ||||
| 9- Student Shuttle - Warner/Oak | 7:44 | 7:50 | 7:55 | 8:03 | 8:11 | |
| 9- Student Shuttle - Warner/Oak | 8:14 | 8:20 | 8:25 | 8:33 | 8:41 | |
| 9- Student Shuttle - Warner/Oak | 8:44 | 8:50 | 8:55 | 9:03 | 9:11 | |
| 9- Student Shuttle - Warner/Oak | 9:14 | 9:20 | 9:25 | 9:33 | 9:41 | |
| 9- Student Shuttle - Warner/Oak | 9:44 | 9:50 | 9:55 | 10:03 | 10:11 | |
| 9- Student Shuttle - Warner/Oak | 10:14 | 10:20 | 10:25 | 10:33 | 10:41 | |
| 9- Student Shuttle - Warner/Oak | 10:44 | 10:50 | 10:55 | 11:03 | 11:11 | |
| 9- Student Shuttle - Warner/Oak | 11:14 | 11:20 | 11:25 | 11:33 | 11:41 | |
| 9- Student Shuttle - Warner/Oak | 11:44 | 11:50 | 11:55 | 12:03 | 12:11 | |
| 9- Student Shuttle - Warner/Oak | 1:04 | 1:10 | 1:15 | 1:23 | 1:31 | |
| 9- Student Shuttle - Warner/Oak | 1:34 | 1:40 | 1:45 | 1:53 | 2:01 | |
| 9- Student Shuttle - Warner/Oak | 2:04 | 2:10 | 2:15 | 2:23 | 2:31 | |
| 9- Student Shuttle - Warner/Oak | 2:34 | 2:40 | 2:45 | 2:53 | 3:01 | |
| 9- Student Shuttle - Warner/Oak | 3:04 | 3:10 | 3:15 | 3:23 | 3:31 | |
| 9- Student Shuttle - Warner/Oak | 3:34 | 3:40 | 3:45 | 3:53 | 4:01 | |
| 9- Student Shuttle - Warner/Oak | 4:04 | 4:10 | 4:15 | 4:23 | 4:31 | |
| 9- Student Shuttle - Warner/Oak | 4:34 | 4:40 | 4:45 | 4:53 | 5:01 | |
| 9- Student Shuttle - Warner/Oak | 5:04 | 5:10 | 5:15 | 5:23 | 5:31 | |
| 9- Student Shuttle - Warner/Oak | 5:34 | 5:40 | 5:45 | 5:53 | 6:01 | |
| 9- Student Shuttle - Warner/Oak | 6:04 | 6:10 | 6:15 | 6:23 | 6:31 | |
| 9- Student Shuttle - Warner/Oak | 6:34 | 6:40 | 6:45 | 6:53 | 7:01 | |
| 9- Student Shuttle - Warner/Oak | 7:34 | 7:40 | 7:45 | 7:53 | 8:01 | |
| 9- Student Shuttle - Warner/Oak | 8:34 | 8:40 | 8:45 | 8:53 | 9:01 | |
| 9- Student Shuttle - Warner/Oak | 9:34 | 9:40 | 9:45 | 9:53 | 10:01 |
Route 9 Shuttle Friday Schedule
| Route | 4th Ave & Cedar | Transit Center 2nd & Normal | Hickory & 7th St | Transit Center 2nd & Normal | 4th Ave & Cedar | Transit Center 2nd & Normal |
|---|---|---|---|---|---|---|
| Stop ID | 314 | 326 | 178 | 326 | 314 | 326 |
| 9- Student Shuttle - Warner/Oak | 7:33 | 7:41 | ||||
| 9- Student Shuttle - Warner/Oak | 7:44 | 7:50 | 7:55 | 8:03 | 8:11 | |
| 9- Student Shuttle - Warner/Oak | 8:14 | 8:20 | 8:25 | 8:33 | 8:41 | |
| 9- Student Shuttle - Warner/Oak | 8:44 | 8:50 | 8:55 | 9:03 | 9:11 | |
| 9- Student Shuttle - Warner/Oak | 9:14 | 9:20 | 9:25 | 9:33 | 9:41 | |
| 9- Student Shuttle - Warner/Oak | 9:44 | 9:50 | 9:55 | 10:03 | 10:11 | |
| 9- Student Shuttle - Warner/Oak | 10:14 | 10:20 | 10:25 | 10:33 | 10:41 | |
| 9- Student Shuttle - Warner/Oak | 10:44 | 10:50 | 10:55 | 11:03 | 11:11 | |
| 9- Student Shuttle - Warner/Oak | 11:14 | 11:20 | 11:25 | 11:33 | 11:41 | |
| 9- Student Shuttle - Warner/Oak | 11:44 | 11:50 | 11:55 | 12:03 | 12:11 | |
| 9- Student Shuttle - Warner/Oak | 1:04 | 1:10 | 1:15 | 1:23 | 1:31 | |
| 9- Student Shuttle - Warner/Oak | 1:34 | 1:40 | 1:45 | 1:53 | 2:01 | |
| 9- Student Shuttle - Warner/Oak | 2:04 | 2:10 | 2:15 | 2:23 | 2:31 | |
| 9- Student Shuttle - Warner/Oak | 2:34 | 2:40 | 2:45 | 2:53 | 3:01 | |
| 9- Student Shuttle - Warner/Oak | 3:04 | 3:10 | 3:15 | 3:23 | 3:31 | |
| 9- Student Shuttle - Warner/Oak | 3:34 | 3:40 | 3:45 | 3:53 | 4:01 |
Route 9C Weekday Schedule
| Route | Transit Center 2nd & Normal | 4th Ave & Cedar | Transit Center 2nd & Salem |
|---|---|---|---|
| Stop ID | 326 | 314 | 3970 |
| 9C- Cedar Loop | 7:50 AM | 7:57 AM | 8:04 AM |
| 9C- Cedar Loop | 9:50 AM | 9:57 AM | 10:04 AM |
| 9C- Cedar Loop | 1:50 PM | 1:57 PM | 2:04 PM |
| 9C- Cedar Loop | 3:50 PM | 3:57 PM | 4:04 PM |
| 9C- Cedar Loop | 5:10 PM | 5:17 PM | 5:24 PM |
| 9C- Cedar Loop | 6:30 PM | 6:37 PM | 6:44 PM |
| 9C- Cedar Loop | 8:10 PM | 8:17 PM | 8:24 PM |
Last three runs operate on Fridays year-round.
Route 9C Saturday schedule year-round
| Route | Transit Center 2nd & Normal | 4th Ave & Cedar | Transit Center 2nd & Salem |
|---|---|---|---|
| Stop ID | 326 | 314 | 3970 |
| 9C- Cedar Loop | 8:30 AM | 8:37 AM | 8:44 AM |
| 9C- Cedar Loop | 10:30 AM | 10:37 AM | 10:44 AM |
| 9C- Cedar Loop | 1:50 PM | 1:57 PM | 2:04 PM |
| 9C- Cedar Loop | 3:50 PM | 3:57 PM | 4:04 PM |
| 9C- Cedar Loop | 6:10 PM | 6:17 PM | 6:24 PM |
