Route 41 (Chico-Paradise-Magalia)
Click below to view or download the PDF versions of the schedule / map / stops below.
- If you click Download Original PDF in the sidebar of the PDF, you'll open up the original file in a PDF viewer, allowing you to zoom in and out.
Please scroll to the bottom of the page for an accessible version of this schedule.
Service Alert: ROUTES 40 & 41 - Adjusting to Route 41 Effective 5/26/26!
To incorporate B-Line's new FLEX service, Route 40 will be absorbed into Route 41. The final timestop for Route 41 will now be at Lakeridge Circle / Holiday Market in Magalia. Pearson and Clark will now be served by the FLEX service. FLEX service costs the same as regular fare ($2), picks you up at a specific location and expands the area available to ride B-Line. FLEX service covers additional residential and business locations not previously served.
Please visit the FLEX page for more details on how to pay for and use FLEX in Paradise/Magalia.
Route 41 Map - Paradise/MagaliaRoute 41 ScheduleNote: Map/Schedule below went into effect 5/26/26. Please refer to the Service Alerts below them for temporary stops being used during the Lakeridge Circle construction detour.


Service Alert: Alternate Stops In Lakeridge Area - Magalia (12/29/25-11/30/26)
The Lakeridge Circle portion of Route 41 will not be served during the above dates due to a full-time project in the area. Please call Customer Service at (530) 342-0221 or email info@bcag.org for more information.
A temporary bus stop for the outbound 41 will be located at Andover Drive, just north of South Park Drive.
A temporary bus stop for the inbound 41 will be located on the sidewalk at 6520 Ponderosa Way (the eastbound side) before the intersection/stoplight at Skyway.

Route 41 Stops
| 41 - Chico to Magalia | Eastbound (Out) | ||||||
|---|---|---|---|---|---|---|---|
| StopCode | Stop Name | Map & Next Bus Departure | Scheduled Departures | Cell Phone SMS Direct Link | -OR- SMS Information | Scheduled Departures (All Routes) | Google Maps |
| 398 | Transit Center 2nd & Salem | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=OUT&stopCode=398">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=398&date=2026-06-03&routeNumber=41&directionName=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20398%2041" target="_blank" rel="noopener">398 41</a> | TEXT: 398 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=398">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.728424,-121.843100">GoogleMaps</a> |
| 173 | Broadway & 4th St | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=OUT&stopCode=173">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=197&routeNumber=41&directionName=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20173%2041" target="_blank" rel="noopener">173 41</a> | TEXT: 173 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=173">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.728253,-121.839639">GoogleMaps</a> |
| 394 | Broadway & 7th St | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=OUT&stopCode=394">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=394&routeNumber=41&directionName=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20394%2041" target="_blank" rel="noopener">394 41</a> | TEXT: 394 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=394">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.726500,-121.837627">GoogleMaps</a> |
| 396 | E 9th & Orient | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=OUT&stopCode=396">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=396&routeNumber=41&directionName=OUT">Schedule</a> | <a href="sms:5309245354?&body=%2039%2041" target="_blank" rel="noopener">396 41</a> | TEXT: 396 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=396">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.727296,-121.832218">GoogleMaps</a> |
| 603 | Pine St & 9th St | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=OUT&stopCode=603">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=603&routeNumber=41&directionName=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20603%2041" target="_blank" rel="noopener">603 41</a> | TEXT: 603 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=603">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.728491,-121.830173">GoogleMaps</a> |
| 439 | Mulberry St & 14th St | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=OUT&stopCode=439">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=439&routeNumber=41&directionName=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20439%2041" target="_blank" rel="noopener">439 41</a> | TEXT: 603 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=439">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.728491,-121.830173">GoogleMaps</a> |
| 305 | Mulberry St & 18th St | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=OUT&stopCode=305">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=305&routeNumber=41&directionName=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20305%2041" target="_blank" rel="noopener">305 41</a> | TEXT: 305 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=305">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.722841,-121.82312">GoogleMaps</a> |
| 622 | Mulberry St & 18th St | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=OUT&stopCode=622">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=622&routeNumber=41&directionName=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20622%2041" target="_blank" rel="noopener">622 41</a> | TEXT: 622 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=622">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.722159,-121.822022">GoogleMaps</a> |
| 573 | E 20th St & Fair St | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=OUT&stopCode=573">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=573&routeNumber=41&directionName=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20573%2041" target="_blank" rel="noopener">573 41</a> | TEXT: 573 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=573">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.722531,-121.820389">GoogleMaps</a> |
| 570 | E 20th St & Franklin St | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=OUT&stopCode=570">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=570&routeNumber=41&directionName=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20570%2041" target="_blank" rel="noopener">570 41</a> | TEXT: 570 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=570">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.724133,-121.817680">GoogleMaps</a> |
| 527 | E 20th St & MLK | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=OUT&stopCode=527">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=527&routeNumber=41&directionName=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20527%2041" target="_blank" rel="noopener">527 41</a> | TEXT: 527 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=527">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.724852,-121.812550">GoogleMaps</a> |
| 370 | E 20th St & Chico Mall | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=OUT&stopCode=370">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=370&routeNumber=41&directionName=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20370%2041" target="_blank" rel="noopener">370 41</a> | TEXT: 370 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=370">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.727207,-121.804141">GoogleMaps</a> |
| 295 | Forest Ave & 20th St | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=OUT&stopCode=295">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=295&routeNumber=41&directionName=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20295%2041" target="_blank" rel="noopener">295 41</a> | TEXT: 295 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=295">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.726639,-121.801612">GoogleMaps</a> |
| 296 | Forest Xfer (WalMart) | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=OUT&stopCode=296">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=296&routeNumber=41&directionName=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20296%2041" target="_blank" rel="noopener">296 41</a> | TEXT: 296 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=296">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.722340,-121.801609">GoogleMaps</a> |
| 424 | Forest Ave at Butte College | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=OUT&stopCode=424">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=424&routeNumber=41&directionName=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20424%2041" target="_blank" rel="noopener">424 41</a> | TEXT: 424 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=424">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.718431,-121.800853">GoogleMaps</a> |
| 198 | Notre Dame Blvd & Skyway | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=OUT&stopCode=198">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=198&routeNumber=41&directionName=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20198%2041" target="_blank" rel="noopener">198 41</a> | TEXT: 198 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=198">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.716464,-121.795330">GoogleMaps</a> |
| 199 | Skyway & Zanella Way | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=OUT&stopCode=199">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=199&routeNumber=41&directionName=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20199%2041" target="_blank" rel="noopener">199 41</a> | TEXT: 199 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=199">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.714833,-121.791706">GoogleMaps</a> |
| 441 | Skyway & Dominic Dr. | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=OUT&stopCode=441">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=441&routeNumber=41&directionName=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20441%2041" target="_blank" rel="noopener">441 41</a> | TEXT: 441 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=441">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.713714,-121.787435">GoogleMaps</a> |
| 0 | Skyway & Princeton Wy | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=OUT&stopCode=0">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=0&routeNumber=41&directionName=OUT">Schedule</a> | <a href="sms:5309245354?&body=%200%2041" target="_blank" rel="noopener">0 41</a> | TEXT: 0 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=0">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.746397,-121.644083">GoogleMaps</a> |
| 508 | Skyway & Neal Rd | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=OUT&stopCode=508">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=508&routeNumber=41&directionName=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20508%2041" target="_blank" rel="noopener">508 41</a> | TEXT: 508 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=508">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.746121,-121.638331">GoogleMaps</a> |
| 2 | Skyway across from Town Hall | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=OUT&stopCode=2">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=2&routeNumber=41&directionName=OUT">Schedule</a> | <a href="sms:5309245354?&body=%202%2041" target="_blank" rel="noopener">2 41</a> | TEXT: 2 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=2">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.750355,-121.631918">GoogleMaps</a> |
| 4 | Skyway & Birch St | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=OUT&stopCode=4">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=4&routeNumber=41&directionName=OUT">Schedule</a> | <a href="sms:5309245354?&body=%204%2041" target="_blank" rel="noopener">4 41</a> | TEXT: 4 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=4">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.754664,-121.627802">GoogleMaps</a> |
| 445 | Almond & Birch | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=OUT&stopCode=445">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=445&routeNumber=41&directionName=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20445%2041" target="_blank" rel="noopener">445 41</a> | TEXT: 445 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=445">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.754644,-121.624646">GoogleMaps</a> |
| 509 | Fir St & Skyway | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=OUT&stopCode=509">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=509&routeNumber=41&directionName=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20509%2041" target="_blank" rel="noopener">509 41</a> | TEXT: 509 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=509">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.756333,-121.625910">GoogleMaps</a> |
| 5 | Skyway & Elliott Rd | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=OUT&stopCode=5">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=5&routeNumber=41&directionName=OUT">Schedule</a> | <a href="sms:5309245354?&body=%205%2041" target="_blank" rel="noopener">5 41</a> | TEXT: 5 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=5">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.759301,-121.623996">GoogleMaps</a> |
| 6 | Skyway & Luther Dr | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=OUT&stopCode=6">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=6&routeNumber=41&directionName=OUT">Schedule</a> | <a href="sms:5309245354?&body=%206%2041" target="_blank" rel="noopener">6 41</a> | TEXT: 6 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=6">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.761650,-121.622593">GoogleMaps</a> |
| 7 | Skyway & Lucky John Rd | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=OUT&stopCode=7">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=7&routeNumber=41&directionName=OUT">Schedule</a> | <a href="sms:5309245354?&body=%207%2041" target="_blank" rel="noopener">7 41</a> | TEXT: 7 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=7">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.765669,-121.616939">GoogleMaps</a> |
| 406 | Skyway & Maxwell Dr | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=OUT&stopCode=406">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=406&routeNumber=41&directionName=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20406%2041" target="_blank" rel="noopener">406 41</a> | TEXT: 406 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=406">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.767165,-121.613645">GoogleMaps</a> |
| 8 | Skyway & Billie Rd | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=OUT&stopCode=8">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=8&routeNumber=41&directionName=OUT">Schedule</a> | <a href="sms:5309245354?&body=%208%2041" target="_blank" rel="noopener">8 41</a> | TEXT: 8 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=8">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.770526,-121.612209">GoogleMaps</a> |
| 9 | Skyway & Wagstaff Rd | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=OUT&stopCode=9">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=9&routeNumber=41&directionName=OUT">Schedule</a> | <a href="sms:5309245354?&body=%209%2041" target="_blank" rel="noopener">9 41</a> | TEXT: 9 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=9">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.777509,-121.606384">GoogleMaps</a> |
| 510 | Wagstaff Rd & Harvey Rd | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=OUT&stopCode=510">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=510&routeNumber=41&directionName=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20510%2041" target="_blank" rel="noopener">510 41</a> | TEXT: 510 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=510">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.777621,-121.600446">GoogleMaps</a> |
| 566 | Clark Rd & Wagstaff Rd | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=OUT&stopCode=566">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=566&routeNumber=41&directionName=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20566%2041" target="_blank" rel="noopener">566 41</a> | TEXT: 566 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=566">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.778196,-121.590239">GoogleMaps</a> |
| 567 | Clark Rd & Frankie Ln | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=OUT&stopCode=567">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=567&routeNumber=41&directionName=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20567%2041" target="_blank" rel="noopener">567 41</a> | TEXT: 567 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=567">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.790380,-121.585597">GoogleMaps</a> |
| 408 | Skyway & Clark | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=OUT&stopCode=408">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=408&routeNumber=41&directionName=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20408%2041" target="_blank" rel="noopener">408 41</a> | TEXT: 408 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=408">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.797833,-121.585152">GoogleMaps</a> |
| 23 | Old Skyway at Community Church | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=OUT&stopCode=23">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=23&routeNumber=41&directionName=OUT">Schedule</a> | <a href="sms:5309245354?&body=%2023%2041" target="_blank" rel="noopener">23 41</a> | TEXT: 23 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=23">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.806421,-121.579073">GoogleMaps</a> |
| 414 | Old Skyway & Skyway | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=OUT&stopCode=414">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=414&routeNumber=41&directionName=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20414%2041" target="_blank" rel="noopener">414 41</a> | TEXT: 414 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=414">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.812662,-121.578468">GoogleMaps</a> |
| 614 | Lakeridge Cr (Holiday Market) | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=OUT&stopCode=614">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=614&routeNumber=41&directionName=OUT">Schedule</a> | <a href="sms:5309245354?&body=%20614%2041" target="_blank" rel="noopener">614 41</a> | TEXT: 614 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=614">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.814484,-121.590960">GoogleMaps</a> |
| Route 41 - Magalia to Chico | Westbound (In) | ||||||
|---|---|---|---|---|---|---|---|
| StopCode | Stop Name | Map & Next Bus Departure | Scheduled Departures | Phone SMS Direct Link | -OR- SMS Information | Scheduled Departures (All Routes) | Google Maps |
| 611 | Lakeridge Cr & Skyway | *Note: Stop will return to service once construction on Lakeridge Circle is completed. | |||||
| 618 | Lakeridge Cr & Skyway | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=IN&stopCode=618">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=618&routeNumber=41&directionName=IN">Schedule</a> | <a href="sms:5309245354?&body=%20618%2041" target="_blank" rel="noopener">618 41</a> | TEXT: 618 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=618">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.814525,-121.590982">GoogleMaps</a> |
| 413 | Old Skyway & Skyway | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=IN&stopCode=413">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=413&routeNumber=41&directionName=IN">Schedule</a> | <a href="sms:5309245354?&body=%20413%2041" target="_blank" rel="noopener">413 41</a> | TEXT: 413 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=413">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.812677,-121.578535">GoogleMaps</a> |
| 24 | Old Skyway at Community Church | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=IN&stopCode=24">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=24&routeNumber=41&directionName=IN">Schedule</a> | <a href="sms:5309245354?&body=%2024%2041" target="_blank" rel="noopener">24 41</a> | TEXT: 24 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=24">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.806294,-121.579101">GoogleMaps</a> |
| 407 | Skyway & Clark Rd | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=IN&stopCode=407">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=407&routeNumber=41&directionName=IN">Schedule</a> | <a href="sms:5309245354?&body=%20407%2041" target="_blank" rel="noopener">407 41</a> | TEXT: 407 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=407">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.797783,-121.585227">GoogleMaps</a> |
| 565 | Clark Rd & Pheasant Ridge Dr | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=IN&stopCode=565">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=565&routeNumber=41&directionName=IN">Schedule</a> | <a href="sms:5309245354?&body=%20565%2041" target="_blank" rel="noopener">565 41</a> | TEXT: 565 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=565">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.790564,-121.585599">GoogleMaps</a> |
| 564 | Clark Rd & Kilcrease Cr | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=IN&stopCode=564">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=564&routeNumber=41&directionName=IN">Schedule</a> | <a href="sms:5309245354?&body=%20564%2041" target="_blank" rel="noopener">564 41</a> | TEXT: 564 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=564">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.783283,-121.587653">GoogleMaps</a> |
| 563 | Clark Rd & Wagstaff Rd | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=IN&stopCode=563">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=563&routeNumber=41&directionName=IN">Schedule</a> | <a href="sms:5309245354?&body=%20563%2041" target="_blank" rel="noopener">563 41</a> | TEXT: 563 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=563">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.777948,-121.590471">GoogleMaps</a> |
| 511 | Wagstaff Rd & Harvey Rd | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=IN&stopCode=511">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=511&routeNumber=41&directionName=IN">Schedule</a> | <a href="sms:5309245354?&body=%20511%2041" target="_blank" rel="noopener">511 41</a> | TEXT: 511 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=511">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.777670,-121.600498">GoogleMaps</a> |
| 31 | Wagstaff Rd & Skyway | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=IN&stopCode=31">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=31&routeNumber=41&directionName=IN">Schedule</a> | <a href="sms:5309245354?&body=%2031%2041" target="_blank" rel="noopener">31 41</a> | TEXT: 31 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=31">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.777665,-121.606122">GoogleMaps</a> |
| 32 | Skyway & Billie Rd | <a href="https://planmyride.blinetransit.com/RouteMap?routenumber=41&directionName=IN&stopCode=32">Next Bus</a> | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=32&routeNumber=41&directionName=IN">Schedule</a> | <a href="sms:5309245354?&body=%2032%2041" target="_blank" rel="noopener">32 41</a> | TEXT: 32 41 To: 5309245354 | <a href="https://planmyride.blinetransit.com/Schedule?stopCode=32">Schedule (All Routes)</a> | <a href="http://maps.google.com/?q=39.770250,-121.612403">GoogleMaps</a> |
